Usage Statistics for rotary.tartu.ee

Summary Period: April 2022
Generated 01-May-2022 04:47 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 288121
Total Files 145714
Total Pages 286101
Total Visits 8954
Total KBytes 8153715
Total Unique Sites 1884
Total Unique URLs 456
Total Unique Referrers 3337
Total Unique User Agents 68
. Avg Max
Hits per Hour 400 4409
Hits per Day 9604 14047
Files per Day 4857 7218
Pages per Day 9536 14016
Visits per Day 298 425
KBytes per Day 271791 453304
Hits by Response Code
Code 200 - OK 145714
Code 301 - Moved Permanently 141422
Code 302 - Found 8
Code 304 - Not Modified 37
Code 404 - Not Found 940

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4206 1.46% 3832 2.63% 4162 1.45% 318 3.55% 236 12.53% 162605 1.99%
2 10006 3.47% 5424 3.72% 9968 3.48% 331 3.70% 237 12.58% 321029 3.94%
3 4837 1.68% 4443 3.05% 4771 1.67% 306 3.42% 223 11.84% 151732 1.86%
4 6969 2.42% 6580 4.52% 6929 2.42% 344 3.84% 251 13.32% 404109 4.96%
5 5875 2.04% 5151 3.54% 5833 2.04% 331 3.70% 211 11.20% 222945 2.73%
6 8596 2.98% 6787 4.66% 8562 2.99% 331 3.70% 222 11.78% 413366 5.07%
7 11167 3.88% 5744 3.94% 11133 3.89% 347 3.88% 253 13.43% 361683 4.44%
8 13371 4.64% 7010 4.81% 13341 4.66% 364 4.07% 268 14.23% 415801 5.10%
9 13547 4.70% 6288 4.32% 13501 4.72% 425 4.75% 240 12.74% 271842 3.33%
10 9861 3.42% 5846 4.01% 9376 3.28% 384 4.29% 226 12.00% 237861 2.92%
11 12609 4.38% 5590 3.84% 12520 4.38% 344 3.84% 212 11.25% 222715 2.73%
12 12742 4.42% 5899 4.05% 12673 4.43% 380 4.24% 212 11.25% 245879 3.02%
13 12626 4.38% 5871 4.03% 12558 4.39% 289 3.23% 170 9.02% 246039 3.02%
14 8944 3.10% 5652 3.88% 8881 3.10% 282 3.15% 163 8.65% 235550 2.89%
15 12925 4.49% 5951 4.08% 12877 4.50% 293 3.27% 158 8.39% 258438 3.17%
16 9031 3.13% 5817 3.99% 8988 3.14% 298 3.33% 168 8.92% 239851 2.94%
17 12680 4.40% 5838 4.01% 12631 4.41% 351 3.92% 179 9.50% 242087 2.97%
18 12501 4.34% 5679 3.90% 12410 4.34% 311 3.47% 205 10.88% 241896 2.97%
19 8980 3.12% 5658 3.88% 8924 3.12% 322 3.60% 197 10.46% 230410 2.83%
20 14047 4.88% 7218 4.95% 14016 4.90% 323 3.61% 222 11.78% 453304 5.56%
21 10670 3.70% 3969 2.72% 10610 3.71% 246 2.75% 184 9.77% 308009 3.78%
22 11762 4.08% 5428 3.73% 11700 4.09% 171 1.91% 106 5.63% 308993 3.79%
23 5550 1.93% 2367 1.62% 5489 1.92% 148 1.65% 104 5.52% 83064 1.02%
24 9361 3.25% 2670 1.83% 9320 3.26% 145 1.62% 85 4.51% 285679 3.50%
25 5993 2.08% 2815 1.93% 5951 2.08% 208 2.32% 120 6.37% 313292 3.84%
26 9692 3.36% 2792 1.92% 9664 3.38% 295 3.29% 171 9.08% 304720 3.74%
27 4998 1.73% 1707 1.17% 4935 1.72% 352 3.93% 213 11.31% 168542 2.07%
28 10126 3.51% 3290 2.26% 10039 3.51% 381 4.26% 232 12.31% 357633 4.39%
29 4780 1.66% 1501 1.03% 4712 1.65% 275 3.07% 184 9.77% 136150 1.67%
30 9669 3.36% 2897 1.99% 9627 3.36% 284 3.17% 193 10.24% 308490 3.78%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9425 3.27% 203 6105 4.19% 311 9335 3.26% 11061 331844 4.07%
1 316 9506 3.30% 201 6059 4.16% 314 9433 3.30% 10971 329141 4.04%
2 310 9307 3.23% 202 6069 4.17% 308 9264 3.24% 10599 317969 3.90%
3 435 13062 4.53% 203 6105 4.19% 433 13002 4.54% 11409 342264 4.20%
4 317 9513 3.30% 202 6083 4.17% 315 9456 3.31% 11370 341094 4.18%
5 566 16981 5.89% 200 6024 4.13% 563 16918 5.91% 11554 346611 4.25%
6 437 13132 4.56% 207 6211 4.26% 434 13042 4.56% 11815 354465 4.35%
7 551 16532 5.74% 206 6203 4.26% 549 16493 5.76% 11667 350024 4.29%
8 314 9426 3.27% 203 6105 4.19% 312 9377 3.28% 11339 340182 4.17%
9 431 12938 4.49% 206 6188 4.25% 428 12861 4.50% 11490 344711 4.23%
10 330 9921 3.44% 208 6252 4.29% 318 9553 3.34% 11653 349588 4.29%
11 448 13448 4.67% 207 6239 4.28% 440 13207 4.62% 11577 347323 4.26%
12 313 9411 3.27% 197 5939 4.08% 311 9348 3.27% 11025 330756 4.06%
13 429 12896 4.48% 195 5865 4.03% 426 12804 4.48% 10797 323908 3.97%
14 311 9332 3.24% 199 5981 4.10% 309 9270 3.24% 11244 337328 4.14%
15 546 16390 5.69% 199 5989 4.11% 545 16354 5.72% 11497 344903 4.23%
16 317 9517 3.30% 204 6122 4.20% 315 9460 3.31% 11870 356100 4.37%
17 315 9463 3.28% 202 6079 4.17% 313 9417 3.29% 11486 344569 4.23%
18 318 9560 3.32% 201 6055 4.16% 316 9500 3.32% 11372 341165 4.18%
19 316 9483 3.29% 199 5973 4.10% 314 9445 3.30% 11083 332486 4.08%
20 318 9547 3.31% 203 6107 4.19% 316 9506 3.32% 11253 337577 4.14%
21 673 20218 7.02% 203 6112 4.19% 670 20107 7.03% 11388 341651 4.19%
22 542 16273 5.65% 197 5914 4.06% 538 16158 5.65% 10990 329711 4.04%
23 428 12840 4.46% 197 5935 4.07% 426 12791 4.47% 11278 338344 4.15%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 67178 23.32% 671844 8.24% /webstats/
2 25759 8.94% 3125065 38.33% /webstats/usage_201905.html
3 16442 5.71% 134025 1.64% /wws/loginrequest
4 16138 5.60% 1843599 22.61% /webstats/usage_202204.html
5 14808 5.14% 1809945 22.20% /webstats/usage_201604.html
6 1373 0.48% 173686 2.13% /webstats/usage_201504.html
7 631 0.22% 76403 0.94% /webstats/usage_202202.html
8 129 0.04% 1632 0.02% /wws/css/style.css/style.css
9 110 0.04% 13899 0.17% /webstats/usage_202203.html
10 64 0.02% 7742 0.09% /webstats/usage_201804.html
11 58 0.02% 7073 0.09% /webstats/usage_202003.html
12 55 0.02% 6715 0.08% /webstats/usage_201711.html
13 47 0.02% 5679 0.07% /webstats/usage_201909.html
14 46 0.02% 5632 0.07% /webstats/usage_201912.html
15 43 0.01% 5395 0.07% /webstats/usage_201306.html
16 41 0.01% 4955 0.06% /webstats/usage_201906.html
17 40 0.01% 4741 0.06% /webstats/usage_201812.html
18 39 0.01% 4730 0.06% /webstats/usage_201809.html
19 39 0.01% 4713 0.06% /webstats/usage_201811.html
20 38 0.01% 4608 0.06% /webstats/usage_201903.html
21 37 0.01% 4501 0.06% /webstats/usage_201810.html
22 37 0.01% 4412 0.05% /webstats/usage_201902.html
23 37 0.01% 4488 0.06% /webstats/usage_201907.html
24 36 0.01% 4382 0.05% /webstats/usage_201901.html
25 36 0.01% 4346 0.05% /webstats/usage_201904.html
26 36 0.01% 4387 0.05% /webstats/usage_202201.html
27 35 0.01% 4218 0.05% /webstats/usage_201611.html
28 35 0.01% 4260 0.05% /webstats/usage_202108.html
29 33 0.01% 4223 0.05% /webstats/usage_200812.html
30 33 0.01% 4198 0.05% /webstats/usage_202110.html

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 25759 8.94% 3125065 38.33% /webstats/usage_201905.html
2 16138 5.60% 1843599 22.61% /webstats/usage_202204.html
3 14808 5.14% 1809945 22.20% /webstats/usage_201604.html
4 67178 23.32% 671844 8.24% /webstats/
5 1373 0.48% 173686 2.13% /webstats/usage_201504.html
6 16442 5.71% 134025 1.64% /wws/loginrequest
7 631 0.22% 76403 0.94% /webstats/usage_202202.html
8 110 0.04% 13899 0.17% /webstats/usage_202203.html
9 64 0.02% 7742 0.09% /webstats/usage_201804.html
10 58 0.02% 7073 0.09% /webstats/usage_202003.html

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 14808 5.14% 1141 27.10% /webstats/usage_201604.html
2 631 0.22% 624 14.82% /webstats/usage_202202.html
3 67178 23.32% 606 14.39% /webstats/
4 16442 5.71% 125 2.97% /wws/loginrequest
5 1373 0.48% 114 2.71% /webstats/usage_201504.html
6 16138 5.60% 89 2.11% /webstats/usage_202204.html
7 64 0.02% 55 1.31% /webstats/usage_201804.html
8 55 0.02% 47 1.12% /webstats/usage_201711.html
9 58 0.02% 47 1.12% /webstats/usage_202003.html
10 110 0.04% 39 0.93% /webstats/usage_202203.html

Top 10 of 343 Total Exit Pages
# Hits Visits URL
1 14808 5.14% 1139 27.11% /webstats/usage_201604.html
2 631 0.22% 623 14.83% /webstats/usage_202202.html
3 67178 23.32% 606 14.42% /webstats/
4 16442 5.71% 200 4.76% /wws/loginrequest
5 1373 0.48% 102 2.43% /webstats/usage_201504.html
6 64 0.02% 54 1.29% /webstats/usage_201804.html
7 58 0.02% 50 1.19% /webstats/usage_202003.html
8 55 0.02% 47 1.12% /webstats/usage_201711.html
9 46 0.02% 40 0.95% /webstats/usage_201912.html
10 16138 5.60% 34 0.81% /webstats/usage_202204.html

Top 30 of 1884 Total Sites
# Hits Files KBytes Visits Hostname
1 68563 23.80% 12 0.01% 16291 0.20% 2 0.02% broadband-188-255-61-83.ip.moscow.rt.ru
2 60119 20.87% 4 0.00% 14109 0.17% 18 0.20% unallocated.giveme.network
3 58824 20.42% 58824 40.37% 588284 7.21% 2 0.02% v552824.hosted-by-vdsina.ru
4 31780 11.03% 31780 21.81% 1944964 23.85% 2 0.02% vm1985900.51ssd.had.wf
5 25722 8.93% 25722 17.65% 3120576 38.27% 8 0.09% 46.161.11.28
6 2907 1.01% 0 0.00% 676 0.01% 213 2.38% 103.116.79.122
7 1880 0.65% 1880 1.29% 18807 0.23% 7 0.08% 45.74.54.2
8 1598 0.55% 1598 1.10% 15984 0.20% 11 0.12% 195-130.static.spheral.ru
9 1422 0.49% 0 0.00% 0 0.00% 244 2.73% 91.225.162.3
10 1353 0.47% 0 0.00% 310 0.00% 1 0.01% 95.104.197.17
11 1343 0.47% 1051 0.72% 55854 0.69% 81 0.90% unn-212-102-63-150.cdn77.com
12 1320 0.46% 1032 0.71% 55194 0.68% 80 0.89% 191.101.31.69
13 828 0.29% 744 0.51% 67131 0.82% 293 3.27% ip-54-36-148-251.a.ahrefs.com
14 774 0.27% 774 0.53% 94604 1.16% 54 0.60% unknown.puregig.net
15 648 0.22% 506 0.35% 27498 0.34% 41 0.46% unn-212-102-57-77.cdn77.com
16 634 0.22% 494 0.34% 26677 0.33% 46 0.51% 5.253.205.157
17 472 0.16% 0 0.00% 55 0.00% 1 0.01% gateway01.x-force-threat-intelligence.cloud
18 464 0.16% 364 0.25% 19183 0.24% 29 0.32% unn-195-181-170-238.datapacket.com
19 442 0.15% 276 0.19% 23902 0.29% 3 0.03% static.29.138.55.162.clients.your-server.de
20 411 0.14% 246 0.17% 20893 0.26% 1 0.01% static.187.214.201.138.clients.your-server.de
21 400 0.14% 400 0.27% 4002 0.05% 1 0.01% 194-59.static.ipcserver.net
22 368 0.13% 368 0.25% 3681 0.05% 123 1.37% 37-9-57-2.as42831.net
23 299 0.10% 299 0.21% 2991 0.04% 2 0.02% 37-146-190-61.broadband.corbina.ru
24 282 0.10% 1 0.00% 186 0.00% 1 0.01% hamster-196-53.netroad.ru
25 262 0.09% 262 0.18% 32024 0.39% 12 0.13% 176.67.87.49
26 259 0.09% 259 0.18% 31657 0.39% 10 0.11% 82.102.23.75
27 244 0.08% 244 0.17% 29824 0.37% 13 0.15% 205.114.131.216.unassigned.reliablehosting.com
28 238 0.08% 238 0.16% 29090 0.36% 25 0.28% 192.114.131.216.unassigned.reliablehosting.com
29 232 0.08% 232 0.16% 2320 0.03% 2 0.02% vm3412311.1nvme.had.wf
30 221 0.08% 221 0.15% 27012 0.33% 21 0.23% 180.114.131.216.unassigned.reliablehosting.com

Top 10 of 1884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25722 8.93% 25722 17.65% 3120576 38.27% 8 0.09% 46.161.11.28
2 31780 11.03% 31780 21.81% 1944964 23.85% 2 0.02% vm1985900.51ssd.had.wf
3 58824 20.42% 58824 40.37% 588284 7.21% 2 0.02% v552824.hosted-by-vdsina.ru
4 774 0.27% 774 0.53% 94604 1.16% 54 0.60% unknown.puregig.net
5 828 0.29% 744 0.51% 67131 0.82% 293 3.27% ip-54-36-148-251.a.ahrefs.com
6 1343 0.47% 1051 0.72% 55854 0.69% 81 0.90% unn-212-102-63-150.cdn77.com
7 1320 0.46% 1032 0.71% 55194 0.68% 80 0.89% 191.101.31.69
8 262 0.09% 262 0.18% 32024 0.39% 12 0.13% 176.67.87.49
9 259 0.09% 259 0.18% 31657 0.39% 10 0.11% 82.102.23.75
10 244 0.08% 244 0.17% 29824 0.37% 13 0.15% 205.114.131.216.unassigned.reliablehosting.com

Top 30 of 3337 Total Referrers
# Hits Referrer
1 9953 3.45% https://saferxmeds.com
2 9815 3.41% https://pleasuretablets.com
3 9809 3.40% https://pleasuretabs.com
4 9778 3.39% https://healthpillsonline.com
5 9752 3.38% https://helpfultabs.com
6 9732 3.38% https://mensforcepills.com
7 9709 3.37% https://edrxtabs.com
8 7609 2.64% https://prosop.org
9 7555 2.62% https://saddiechoua.com
10 7080 2.46% https://meesha-paris-delhi.com
11 6977 2.42% https://pattayacityproperty.com/
12 6953 2.41% https://hb1057.com
13 6004 2.08% https://wisieforrelationships.com/
14 5922 2.06% https://sultandivanimuzesi.com/
15 5916 2.05% http://edpillsonline.fun
16 5898 2.05% https://k-reklama.net/
17 5592 1.94% https://keukenstudiourk.nl/
18 5592 1.94% https://rijschoolleidschenveen.nl/
19 5592 1.94% https://trends.hangar36.nl/
20 5591 1.94% https://deenergieleveranciers.nl/
21 5591 1.94% https://fhbedandbreakfast.nl/
22 5591 1.94% https://friscostore.nl/
23 5591 1.94% https://ifalk.nl/
24 5591 1.94% https://seawink.nl/
25 5591 1.94% https://trends.de-tasty.nl/
26 5591 1.94% https://trends.doeluh.nl/
27 5391 1.87% https://pharmacyonline.fun
28 5307 1.84% https://lasix40.site
29 4484 1.56% https://foxprint24.ru/
30 4484 1.56% https://futbolki-na-zakaz.ru/

Top 20 of 310 Total Search Strings
# Hits Search String
1 4 1.15% http://tuberudy.com/747746-amateur-rides-and-shakes-ass-on-cock
2 3 0.86% http://smltube.com/667673-desi.html
3 3 0.86% http://tuberudy.com/719909-devon-dirty-amateurs.html
4 3 0.86% http://www.hdindian.pro/video/898121-tamil-amirtha-ayer-thevidi
5 3 0.86% http://yeseporn.com/65384-digitalplayground-my-sisters-xxx.html
6 2 0.58% http://smltube.com/545486-backed-it-up.html
7 2 0.58% http://smltube.com/545794-brutal-geile-fickfotzen-genagelt.html
8 2 0.58% http://smltube.com/545796-i-m-a-perverted-wife.html
9 2 0.58% http://smltube.com/546112-japanese-beautiful-bondage-milf.html
10 2 0.58% http://smltube.com/621337-black.html
11 2 0.58% http://smltube.com/624816-my-old-neighbour-fucked-me.html
12 2 0.58% http://smltube.com/639094-homemade-sex.html
13 2 0.58% http://tuberudy.com/719758-mamacitaz-carmen-lara-big-ass-latina
14 2 0.58% http://tuberudy.com/719789-private-black-ani-blackfox-sucks-and
15 2 0.58% http://tuberudy.com/719879-dirty-secrets-episode-01.html
16 2 0.58% http://tuberudy.com/721208-seexy-blowjob.html
17 2 0.58% http://tuberudy.com/722885-naughty-asians.html
18 2 0.58% http://tuberudy.com/731513-dicke-frauen-ficken-geil.html
19 2 0.58% http://tuberudy.com/733349-my-flesh-colored-nylon-feet-1.html
20 2 0.58% http://tuberudy.com/736103-my-stepmom-and-her-dirty-mind.html

Top 15 of 68 Total User Agents
# Hits User Agent
1 261699 90.83% Mozilla/5.0
2 10344 3.59% MSIE 7.0
3 3208 1.11% Googlebot/2.1
4 1651 0.57% MSIE 6.0
5 1068 0.37% AhrefsBot/7.0
6 989 0.34% DataForSeoBot/1.0
7 936 0.32% MSIE 9.0
8 781 0.27% MSIE 10.0
9 681 0.24% SemrushBot/7~bl
10 500 0.17% MJ12bot/v1.4
11 472 0.16% oBot/2.3
12 443 0.15% MSIE 8.0
13 341 0.12% bingbot/2.0
14 162 0.06% PetalBot
15 120 0.04% CensysInspect/1.1

Usage by Country for April 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 129716 45.02% 60849 41.76% 628202 7.70% Russian Federation
2 109391 37.97% 38771 26.61% 4289635 52.61% Unresolved/Unknown
3 32012 11.11% 32012 21.97% 1947284 23.88% Wallis and Futuna Islands
4 12195 4.23% 10154 6.97% 976609 11.98% US Commercial
5 3063 1.06% 2795 1.92% 232062 2.85% Network
6 982 0.34% 588 0.40% 50154 0.62% Germany
7 344 0.12% 248 0.17% 4544 0.06% Estonia
8 66 0.02% 66 0.05% 758 0.01% Australia
9 52 0.02% 52 0.04% 5854 0.07% Brazil
10 51 0.02% 3 0.00% 375 0.00% Mexico
11 44 0.02% 24 0.02% 2576 0.03% Indonesia
12 21 0.01% 17 0.01% 1955 0.02% Colombia
13 19 0.01% 19 0.01% 2191 0.03% Poland
14 18 0.01% 4 0.00% 485 0.01% Non-Profit Organization
15 13 0.00% 11 0.01% 222 0.00% USSR (former)
16 12 0.00% 2 0.00% 245 0.00% Lithuania
17 9 0.00% 9 0.01% 978 0.01% Argentina
18 7 0.00% 7 0.00% 854 0.01% Greece
19 7 0.00% 7 0.00% 849 0.01% Cambodia
20 7 0.00% 3 0.00% 365 0.00% Romania
21 6 0.00% 2 0.00% 130 0.00% Italy
22 6 0.00% 0 0.00% 1 0.00% Japan
23 6 0.00% 6 0.00% 728 0.01% Turkey
24 5 0.00% 4 0.00% 40 0.00% Belarus
25 5 0.00% 4 0.00% 151 0.00% Ukraine
26 4 0.00% 4 0.00% 372 0.00% Kyrgyzstan
27 4 0.00% 4 0.00% 485 0.01% Viet Nam
28 4 0.00% 4 0.00% 485 0.01% South Africa
29 3 0.00% 3 0.00% 364 0.00% Bolivia
30 3 0.00% 3 0.00% 364 0.00% Canada


Generated by Webalizer Version 2.01