Usage Statistics for rotary.tartu.ee

Summary Period: October 2021
Generated 01-Nov-2021 04:52 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 848210
Total Files 123064
Total Pages 846924
Total Visits 10683
Total KBytes 4235461
Total Unique Sites 2785
Total Unique URLs 348
Total Unique Referrers 3199
Total Unique User Agents 63
. Avg Max
Hits per Hour 1140 4449
Hits per Day 27361 72511
Files per Day 3969 4845
Pages per Day 27320 72284
Visits per Day 344 1178
KBytes per Day 136628 220969
Hits by Response Code
Code 200 - OK 123064
Code 206 - Partial Content 3
Code 301 - Moved Permanently 725005
Code 304 - Not Modified 43
Code 404 - Not Found 95

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5460 0.64% 4074 3.31% 5427 0.64% 257 2.41% 174 6.25% 135126 3.19%
2 72511 8.55% 4643 3.77% 72284 8.53% 326 3.05% 188 6.75% 186488 4.40%
3 30670 3.62% 4562 3.71% 30638 3.62% 1178 11.03% 603 21.65% 136904 3.23%
4 44681 5.27% 4379 3.56% 44630 5.27% 294 2.75% 175 6.28% 126581 2.99%
5 6340 0.75% 4328 3.52% 6321 0.75% 260 2.43% 144 5.17% 120073 2.83%
6 6267 0.74% 4389 3.57% 6237 0.74% 287 2.69% 153 5.49% 165848 3.92%
7 20910 2.47% 4043 3.29% 20886 2.47% 348 3.26% 167 6.00% 135190 3.19%
8 59376 7.00% 4015 3.26% 59337 7.01% 376 3.52% 216 7.76% 163063 3.85%
9 67745 7.99% 3898 3.17% 67717 8.00% 282 2.64% 147 5.28% 176512 4.17%
10 47170 5.56% 3427 2.78% 47135 5.57% 263 2.46% 148 5.31% 115435 2.73%
11 66754 7.87% 3783 3.07% 66730 7.88% 270 2.53% 149 5.35% 140096 3.31%
12 62913 7.42% 3660 2.97% 62882 7.42% 261 2.44% 139 4.99% 117613 2.78%
13 59181 6.98% 3846 3.13% 59093 6.98% 271 2.54% 150 5.39% 124256 2.93%
14 21246 2.50% 4129 3.36% 21204 2.50% 325 3.04% 164 5.89% 157051 3.71%
15 63544 7.49% 3762 3.06% 63507 7.50% 290 2.71% 156 5.60% 124113 2.93%
16 47149 5.56% 3717 3.02% 47103 5.56% 277 2.59% 163 5.85% 121244 2.86%
17 13261 1.56% 4122 3.35% 13227 1.56% 306 2.86% 160 5.75% 164186 3.88%
18 5133 0.61% 3715 3.02% 5107 0.60% 299 2.80% 144 5.17% 103653 2.45%
19 5186 0.61% 3728 3.03% 5151 0.61% 307 2.87% 164 5.89% 105489 2.49%
20 19262 2.27% 3890 3.16% 19235 2.27% 334 3.13% 242 8.69% 105996 2.50%
21 23155 2.73% 4045 3.29% 23116 2.73% 307 2.87% 198 7.11% 103357 2.44%
22 17051 2.01% 4845 3.94% 17029 2.01% 340 3.18% 180 6.46% 166033 3.92%
23 31734 3.74% 4631 3.76% 31703 3.74% 351 3.29% 215 7.72% 139983 3.31%
24 9676 1.14% 4654 3.78% 9640 1.14% 316 2.96% 174 6.25% 183473 4.33%
25 11182 1.32% 4502 3.66% 11134 1.31% 330 3.09% 191 6.86% 220969 5.22%
26 5130 0.60% 3769 3.06% 5094 0.60% 274 2.56% 138 4.96% 155613 3.67%
27 7579 0.89% 3617 2.94% 7550 0.89% 292 2.73% 172 6.18% 135406 3.20%
28 4639 0.55% 3378 2.74% 4613 0.54% 457 4.28% 268 9.62% 125131 2.95%
29 4517 0.53% 3223 2.62% 4474 0.53% 542 5.07% 315 11.31% 103334 2.44%
30 4391 0.52% 3160 2.57% 4353 0.51% 498 4.66% 289 10.38% 96504 2.28%
31 4397 0.52% 3130 2.54% 4367 0.52% 416 3.89% 259 9.30% 80742 1.91%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1211 37570 4.43% 159 4951 4.02% 1210 37537 4.43% 4982 154445 3.65%
1 1069 33155 3.91% 156 4865 3.95% 1068 33120 3.91% 4881 151318 3.57%
2 1462 45351 5.35% 164 5089 4.14% 1461 45320 5.35% 5516 170995 4.04%
3 1098 34058 4.02% 162 5035 4.09% 1097 34030 4.02% 5040 156246 3.69%
4 837 25969 3.06% 160 4967 4.04% 836 25934 3.06% 5156 159851 3.77%
5 1082 33555 3.96% 163 5057 4.11% 1081 33521 3.96% 5507 170719 4.03%
6 1320 40926 4.82% 165 5132 4.17% 1318 40884 4.83% 5873 182074 4.30%
7 847 26282 3.10% 165 5142 4.18% 846 26230 3.10% 5995 185859 4.39%
8 1158 35914 4.23% 173 5374 4.37% 1157 35867 4.23% 6352 196908 4.65%
9 974 30215 3.56% 172 5354 4.35% 973 30172 3.56% 6178 191514 4.52%
10 976 30282 3.57% 164 5085 4.13% 975 30232 3.57% 5662 175520 4.14%
11 1228 38084 4.49% 168 5212 4.24% 1226 38029 4.49% 5756 178436 4.21%
12 733 22753 2.68% 162 5032 4.09% 730 22633 2.67% 5493 170277 4.02%
13 1437 44565 5.25% 161 5019 4.08% 1435 44511 5.26% 5446 168824 3.99%
14 1077 33411 3.94% 165 5137 4.17% 1076 33373 3.94% 5730 177637 4.19%
15 881 27332 3.22% 167 5191 4.22% 880 27294 3.22% 5899 182862 4.32%
16 1103 34196 4.03% 164 5103 4.15% 1101 34153 4.03% 5662 175517 4.14%
17 1024 31773 3.75% 169 5261 4.28% 1023 31735 3.75% 6177 191494 4.52%
18 1231 38178 4.50% 170 5272 4.28% 1229 38121 4.50% 6044 187355 4.42%
19 1350 41850 4.93% 168 5226 4.25% 1348 41814 4.94% 5802 179851 4.25%
20 1333 41325 4.87% 164 5102 4.15% 1331 41280 4.87% 5918 183466 4.33%
21 1476 45759 5.39% 164 5103 4.15% 1468 45516 5.37% 5783 179276 4.23%
22 967 29989 3.54% 167 5178 4.21% 965 29942 3.54% 5972 185120 4.37%
23 1474 45718 5.39% 167 5177 4.21% 1473 45676 5.39% 5803 179895 4.25%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 97241 11.46% 971446 22.94% /webstats/
2 17213 2.03% 2103903 49.67% /webstats/usage_201604.html
3 2431 0.29% 307973 7.27% /webstats/usage_201504.html
4 2379 0.28% 294524 6.95% /webstats/usage_202110.html
5 367 0.04% 44685 1.06% /webstats/usage_202107.html
6 290 0.03% 36561 0.86% /webstats/usage_202105.html
7 169 0.02% 20572 0.49% /webstats/usage_202108.html
8 74 0.01% 8941 0.21% /webstats/usage_201909.html
9 61 0.01% 446 0.01% /wws
10 57 0.01% 12941 0.31% /webstats/webalizer.current
11 55 0.01% 5388 0.13% /webstats/usage_201802.html
12 49 0.01% 6233 0.15% /webstats/usage_201305.html
13 43 0.01% 5395 0.13% /webstats/usage_201306.html
14 42 0.00% 5257 0.12% /webstats/usage_200906.html
15 40 0.00% 4856 0.11% /webstats/usage_202109.html
16 36 0.00% 3825 0.09% /webstats/usage_200912.html
17 31 0.00% 260 0.01% /wws/info/rotary
18 30 0.00% 3729 0.09% /webstats/usage_200502.html
19 29 0.00% 3654 0.09% /webstats/usage_200501.html
20 29 0.00% 3671 0.09% /webstats/usage_200503.html
21 29 0.00% 3681 0.09% /webstats/usage_200811.html
22 28 0.00% 3549 0.08% /webstats/usage_200911.html
23 27 0.00% 2917 0.07% /webstats/usage_200707.html
24 27 0.00% 3425 0.08% /webstats/usage_200909.html
25 26 0.00% 3220 0.08% /webstats/usage_200411.html
26 26 0.00% 3286 0.08% /webstats/usage_200708.html
27 25 0.00% 3151 0.07% /webstats/usage_200511.html
28 25 0.00% 3173 0.07% /webstats/usage_200705.html
29 25 0.00% 3031 0.07% /webstats/usage_201710.html
30 24 0.00% 3039 0.07% /webstats/usage_200601.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 17213 2.03% 2103903 49.67% /webstats/usage_201604.html
2 97241 11.46% 971446 22.94% /webstats/
3 2431 0.29% 307973 7.27% /webstats/usage_201504.html
4 2379 0.28% 294524 6.95% /webstats/usage_202110.html
5 367 0.04% 44685 1.06% /webstats/usage_202107.html
6 290 0.03% 36561 0.86% /webstats/usage_202105.html
7 169 0.02% 20572 0.49% /webstats/usage_202108.html
8 57 0.01% 12941 0.31% /webstats/webalizer.current
9 74 0.01% 8941 0.21% /webstats/usage_201909.html
10 49 0.01% 6233 0.15% /webstats/usage_201305.html

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 17213 2.03% 1714 28.73% /webstats/usage_201604.html
2 97241 11.46% 1152 19.31% /webstats/
3 2431 0.29% 418 7.01% /webstats/usage_201504.html
4 367 0.04% 362 6.07% /webstats/usage_202107.html
5 2379 0.28% 260 4.36% /webstats/usage_202110.html
6 290 0.03% 193 3.23% /webstats/usage_202105.html
7 169 0.02% 116 1.94% /webstats/usage_202108.html
8 55 0.01% 46 0.77% /webstats/usage_201802.html
9 40 0.00% 39 0.65% /webstats/usage_202109.html
10 74 0.01% 37 0.62% /webstats/usage_201909.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 17213 2.03% 1711 29.44% /webstats/usage_201604.html
2 97241 11.46% 1126 19.37% /webstats/
3 2431 0.29% 409 7.04% /webstats/usage_201504.html
4 367 0.04% 361 6.21% /webstats/usage_202107.html
5 2379 0.28% 259 4.46% /webstats/usage_202110.html
6 290 0.03% 190 3.27% /webstats/usage_202105.html
7 169 0.02% 116 2.00% /webstats/usage_202108.html
8 55 0.01% 46 0.79% /webstats/usage_201802.html
9 40 0.00% 39 0.67% /webstats/usage_202109.html
10 74 0.01% 38 0.65% /webstats/usage_201909.html

Top 30 of 2785 Total Sites
# Hits Files KBytes Visits Hostname
1 596918 70.37% 0 0.00% 138737 3.28% 156 1.46% unallocated.giveme.network
2 80013 9.43% 80013 65.02% 799346 18.87% 1 0.01% v552824.hosted-by-vdsina.ru
3 19524 2.30% 0 0.00% 4538 0.11% 4 0.04% 5.188.210.3
4 10449 1.23% 0 0.00% 2429 0.06% 4 0.04% vmd53450.contaboserver.net
5 5193 0.61% 5193 4.22% 51884 1.22% 29 0.27% vm2413267.nvme.had.wf
6 4470 0.53% 0 0.00% 1039 0.02% 1 0.01% 103.116.79.122
7 3930 0.46% 0 0.00% 913 0.02% 5 0.05% 128-72-19-5.broadband.corbina.ru
8 3054 0.36% 3054 2.48% 30497 0.72% 3 0.03% vm2678513.1nvme.had.wf
9 2317 0.27% 2317 1.88% 179104 4.23% 5 0.05% vm2821889.1nvme.had.wf
10 1995 0.24% 1995 1.62% 120010 2.83% 403 3.77% 128-69-252-231.broadband.corbina.ru
11 1539 0.18% 1203 0.98% 64377 1.52% 121 1.13% 91.149.244.155
12 1335 0.16% 1335 1.08% 13333 0.31% 1 0.01% himrusopt.ru
13 1320 0.16% 1032 0.84% 55187 1.30% 91 0.85% 191.101.31.212
14 1282 0.15% 0 0.00% 298 0.01% 1 0.01% vip6.mgsm.ru
15 1271 0.15% 0 0.00% 295 0.01% 1 0.01% 176.59.120.66
16 1216 0.14% 0 0.00% 283 0.01% 434 4.06% 91.225.162.3
17 1103 0.13% 0 0.00% 256 0.01% 1 0.01% 85.26.165.104
18 1100 0.13% 860 0.70% 45990 1.09% 77 0.72% unn-84-17-49-132.cdn77.com
19 1067 0.13% 0 0.00% 248 0.01% 2 0.02% 85.26.165.85
20 1067 0.13% 1067 0.87% 130417 3.08% 54 0.51% no-mans-land.m247.com
21 1051 0.12% 0 0.00% 244 0.01% 1 0.01% 83.149.21.0
22 1040 0.12% 0 0.00% 242 0.01% 1 0.01% 176.59.100.72
23 909 0.11% 0 0.00% 211 0.00% 1 0.01% 176.59.108.117
24 905 0.11% 0 0.00% 210 0.00% 2 0.02% 85.26.233.198
25 880 0.10% 688 0.56% 36792 0.87% 63 0.59% unn-195-181-172-71.datapacket.com
26 875 0.10% 0 0.00% 203 0.00% 1 0.01% 176.59.120.181
27 866 0.10% 0 0.00% 201 0.00% 1 0.01% 176.59.109.43
28 864 0.10% 0 0.00% 201 0.00% 1 0.01% 176.59.114.89
29 847 0.10% 0 0.00% 197 0.00% 2 0.02% 85.26.165.17
30 802 0.09% 0 0.00% 186 0.00% 1 0.01% 85.26.232.126

Top 10 of 2785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80013 9.43% 80013 65.02% 799346 18.87% 1 0.01% v552824.hosted-by-vdsina.ru
2 2317 0.27% 2317 1.88% 179104 4.23% 5 0.05% vm2821889.1nvme.had.wf
3 596918 70.37% 0 0.00% 138737 3.28% 156 1.46% unallocated.giveme.network
4 1067 0.13% 1067 0.87% 130417 3.08% 54 0.51% no-mans-land.m247.com
5 1995 0.24% 1995 1.62% 120010 2.83% 403 3.77% 128-69-252-231.broadband.corbina.ru
6 1539 0.18% 1203 0.98% 64377 1.52% 121 1.13% 91.149.244.155
7 1320 0.16% 1032 0.84% 55187 1.30% 91 0.85% 191.101.31.212
8 5193 0.61% 5193 4.22% 51884 1.22% 29 0.27% vm2413267.nvme.had.wf
9 1100 0.13% 860 0.70% 45990 1.09% 77 0.72% unn-84-17-49-132.cdn77.com
10 355 0.04% 355 0.29% 43391 1.02% 35 0.33% unknown.puregig.net

Top 30 of 3199 Total Referrers
# Hits Referrer
1 61474 7.25% https://subrevolt.com/
2 61457 7.25% https://en.teksty-pesen.com.ua/
3 61455 7.25% https://en.ht-fireman.com/
4 61452 7.24% https://commtag.com/
5 61451 7.24% https://en.kaleirish.com/
6 61450 7.24% https://perevod.teksty-pesen.com.ua/
7 61450 7.24% https://pesni-vsem.ru/
8 61444 7.24% https://veseli.vitanya.com.ua/
9 61442 7.24% https://perevod.greatquail.com/
10 61441 7.24% https://en.greatquail.com/
11 61419 7.24% https://en.thelondonsouvenirshop.com/
12 6996 0.82% https://ppsgr.org/
13 6773 0.80% https://forum-bg.org/
14 5047 0.60% https://thesmalleningworld.com/
15 4935 0.58% https://www.soska.site/
16 4848 0.57% https://ceipost.org/
17 4789 0.56% https://mapcollab.org/
18 4717 0.56% http://sievexinnormand.com/
19 4710 0.56% http://puriwagra.top/
20 4623 0.55% http://associazionepapersera.net/
21 4614 0.54% http://za-potenciju.site/
22 4578 0.54% http://mathangikrishnamurthy.com/
23 4416 0.52% https://nefl-sega-cfc.org/
24 4333 0.51% https://guamkofc.org/
25 4290 0.51% https://holyredeemerdc.org/
26 4273 0.50% https://hydraruzspsnew4af.com
27 3735 0.44% https://trailnivoletclassic.com/
28 3690 0.44% https://meesha-paris-delhi.com/
29 3671 0.43% https://hb1057.com/
30 3657 0.43% https://wisieforrelationships.com/

Top 20 of 127 Total Search Strings
# Hits Search String
1 7 4.43% https://fabrica-tumana.ru/
2 6 3.80% https://vasil.cyou/
3 4 2.53% https://tkspro.ru/
4 4 2.53% https://vasil.cyou/iam
5 3 1.90% derritela de amor
6 3 1.90% https://linii-rf.ru/chelyabinsk/raschet-stoimosti/
7 3 1.90% https://permanentrf.ru/
8 2 1.27% celulitis nunca mas
9 2 1.27% como curar y como ganar
10 2 1.27% https://languagefocus.ru/about-us/
11 2 1.27% https://linii-rf.ru/chelyabinsk/poputnye-gruzoperevozki/
12 2 1.27% https://linii-rf.ru/perm/gruzoperevozki-20-tonn/
13 2 1.27% https://linii-rf.ru/sterlitamak/
14 2 1.27% prayer pdf
15 2 1.27% streaming sex
16 1 0.63% gana dinero escribiendo
17 1 0.63% ganar estatura
18 1 0.63% how does bone repair pdf
19 1 0.63% http://feminism-russia.ru/8-marta-vzglyad-feministki/
20 1 0.63% http://feminism-russia.ru/polzovateli/yvehimat/

Top 15 of 63 Total User Agents
# Hits User Agent
1 688757 81.20% Mozilla/5.0
2 115613 13.63% MSIE 7.0
3 11758 1.39% Googlebot/2.1
4 9120 1.08% MSIE 9.0
5 7861 0.93% MSIE 10.0
6 4060 0.48% MSIE 6.0
7 2228 0.26% MSIE 8.0
8 1183 0.14% Trident/7.0
9 1148 0.14% AhrefsBot/7.0
10 697 0.08% SemrushBot/7~bl
11 416 0.05% bingbot/2.0
12 282 0.03% PetalBot
13 94 0.01% MJ12bot/v1.4
14 68 0.01% TinEye-bot-live/1.3
15 58 0.01% Opera 8.5

Usage by Country for October 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 717102 84.54% 16766 13.62% 1828831 43.18% Unresolved/Unknown
2 90221 10.64% 84372 68.56% 997488 23.55% Russian Federation
3 12006 1.42% 1220 0.99% 149946 3.54% Network
4 11660 1.37% 9087 7.38% 917674 21.67% US Commercial
5 10859 1.28% 10858 8.82% 264421 6.24% Wallis and Futuna Islands
6 4921 0.58% 0 0.00% 1144 0.03% Old style Arpanet (arpa)
7 260 0.03% 83 0.07% 10130 0.24% Germany
8 210 0.02% 90 0.07% 11034 0.26% Non-Profit Organization
9 177 0.02% 157 0.13% 19243 0.45% Brazil
10 111 0.01% 107 0.09% 13084 0.31% Poland
11 105 0.01% 36 0.03% 415 0.01% Estonia
12 100 0.01% 100 0.08% 999 0.02% Turks and Caicos Islands
13 76 0.01% 75 0.06% 9177 0.22% Spain
14 74 0.01% 4 0.00% 512 0.01% Canada
15 50 0.01% 0 0.00% 12 0.00% Luxembourg
16 43 0.01% 16 0.01% 515 0.01% United States
17 41 0.00% 30 0.02% 3593 0.08% Thailand
18 26 0.00% 7 0.01% 890 0.02% Ukraine
19 23 0.00% 0 0.00% 5 0.00% Netherlands
20 12 0.00% 0 0.00% 3 0.00% Switzerland
21 12 0.00% 2 0.00% 258 0.01% British Indian Ocean Territory
22 11 0.00% 8 0.01% 893 0.02% China
23 10 0.00% 8 0.01% 1009 0.02% Indonesia
24 10 0.00% 4 0.00% 134 0.00% Italy
25 10 0.00% 1 0.00% 130 0.00% Lithuania
26 8 0.00% 6 0.00% 388 0.01% India
27 7 0.00% 1 0.00% 129 0.00% Czech Republic
28 6 0.00% 0 0.00% 1 0.00% Sweden
29 6 0.00% 0 0.00% 1 0.00% United Kingdom
30 5 0.00% 0 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.01