Usage Statistics for rotary.tartu.ee

Summary Period: April 2019
Generated 01-May-2019 05:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 120276
Total Files 42020
Total Pages 99749
Total Visits 4406
Total KBytes 5828600
Total Unique Sites 1931
Total Unique URLs 540
Total Unique Referrers 17757
Total Unique User Agents 71
. Avg Max
Hits per Hour 167 1035
Hits per Day 4009 6612
Files per Day 1400 2113
Pages per Day 3324 5918
Visits per Day 146 317
KBytes per Day 194287 354909
Hits by Response Code
Code 200 - OK 42020
Code 206 - Partial Content 8
Code 301 - Moved Permanently 78148
Code 304 - Not Modified 33
Code 404 - Not Found 67

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1538 1.28% 911 2.17% 1017 1.02% 122 2.77% 89 4.61% 55344 0.95%
2 1691 1.41% 1064 2.53% 1303 1.31% 114 2.59% 80 4.14% 42251 0.72%
3 1903 1.58% 1130 2.69% 1355 1.36% 129 2.93% 81 4.19% 56880 0.98%
4 1878 1.56% 1074 2.56% 1456 1.46% 128 2.91% 77 3.99% 60864 1.04%
5 2942 2.45% 2113 5.03% 2068 2.07% 317 7.19% 296 15.33% 90104 1.55%
6 2071 1.72% 1136 2.70% 1287 1.29% 126 2.86% 105 5.44% 93754 1.61%
7 1817 1.51% 1361 3.24% 1097 1.10% 121 2.75% 85 4.40% 116743 2.00%
8 1790 1.49% 1310 3.12% 1028 1.03% 120 2.72% 72 3.73% 119002 2.04%
9 1828 1.52% 1243 2.96% 1117 1.12% 146 3.31% 107 5.54% 116847 2.00%
10 1571 1.31% 1113 2.65% 847 0.85% 148 3.36% 122 6.32% 127550 2.19%
11 1887 1.57% 1243 2.96% 1149 1.15% 127 2.88% 102 5.28% 145845 2.50%
12 1846 1.53% 1225 2.92% 1123 1.13% 139 3.15% 109 5.64% 156572 2.69%
13 1915 1.59% 1275 3.03% 1123 1.13% 168 3.81% 140 7.25% 169604 2.91%
14 5706 4.74% 1371 3.26% 4993 5.01% 176 3.99% 122 6.32% 183464 3.15%
15 5785 4.81% 1544 3.67% 5071 5.08% 219 4.97% 188 9.74% 206692 3.55%
16 5618 4.67% 1416 3.37% 4904 4.92% 171 3.88% 149 7.72% 206508 3.54%
17 5446 4.53% 1280 3.05% 4738 4.75% 135 3.06% 118 6.11% 209847 3.60%
18 6194 5.15% 1513 3.60% 5467 5.48% 129 2.93% 80 4.14% 229025 3.93%
19 5706 4.74% 1265 3.01% 5014 5.03% 157 3.56% 134 6.94% 227992 3.91%
20 6423 5.34% 2003 4.77% 5721 5.74% 175 3.97% 141 7.30% 273199 4.69%
21 6311 5.25% 1968 4.68% 5619 5.63% 214 4.86% 176 9.11% 269069 4.62%
22 6037 5.02% 1654 3.94% 5367 5.38% 180 4.09% 114 5.90% 272202 4.67%
23 6210 5.16% 1173 2.79% 5551 5.56% 165 3.74% 151 7.82% 253324 4.35%
24 5543 4.61% 1100 2.62% 4845 4.86% 139 3.15% 130 6.73% 271808 4.66%
25 5651 4.70% 1299 3.09% 4958 4.97% 156 3.54% 115 5.96% 281319 4.83%
26 6147 5.11% 1623 3.86% 5460 5.47% 87 1.97% 59 3.06% 296915 5.09%
27 6612 5.50% 1587 3.78% 5918 5.93% 129 2.93% 112 5.80% 313963 5.39%
28 6005 4.99% 1579 3.76% 5407 5.42% 136 3.09% 111 5.75% 278011 4.77%
29 4067 3.38% 1797 4.28% 3356 3.36% 136 3.09% 99 5.13% 348992 5.99%
30 2138 1.78% 1650 3.93% 1390 1.39% 89 2.02% 73 3.78% 354909 6.09%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6446 5.36% 87 2619 6.23% 185 5563 5.58% 8351 250534 4.30%
1 171 5153 4.28% 57 1729 4.11% 142 4286 4.30% 8239 247179 4.24%
2 164 4933 4.10% 53 1618 3.85% 135 4079 4.09% 7885 236547 4.06%
3 164 4942 4.11% 55 1675 3.99% 135 4076 4.09% 8051 241536 4.14%
4 164 4941 4.11% 56 1695 4.03% 135 4074 4.08% 8038 241150 4.14%
5 161 4859 4.04% 55 1666 3.96% 133 4008 4.02% 8078 242346 4.16%
6 170 5124 4.26% 59 1783 4.24% 142 4283 4.29% 8359 250771 4.30%
7 171 5135 4.27% 57 1730 4.12% 143 4306 4.32% 7949 238478 4.09%
8 163 4909 4.08% 58 1761 4.19% 135 4079 4.09% 7771 233132 4.00%
9 188 5649 4.70% 59 1788 4.26% 160 4802 4.81% 7890 236690 4.06%
10 154 4649 3.87% 54 1633 3.89% 128 3851 3.86% 7693 230803 3.96%
11 159 4776 3.97% 54 1646 3.92% 133 4005 4.02% 7329 219861 3.77%
12 158 4766 3.96% 54 1646 3.92% 129 3895 3.90% 7906 237172 4.07%
13 155 4650 3.87% 55 1651 3.93% 126 3793 3.80% 8258 247735 4.25%
14 176 5289 4.40% 56 1688 4.02% 146 4407 4.42% 8181 245423 4.21%
15 171 5130 4.27% 59 1772 4.22% 140 4225 4.24% 8537 256107 4.39%
16 156 4680 3.89% 57 1713 4.08% 126 3793 3.80% 8181 245432 4.21%
17 161 4835 4.02% 58 1752 4.17% 132 3981 3.99% 8277 248303 4.26%
18 158 4759 3.96% 57 1736 4.13% 129 3890 3.90% 8322 249673 4.28%
19 166 4994 4.15% 57 1717 4.09% 137 4124 4.13% 8236 247082 4.24%
20 155 4673 3.89% 54 1629 3.88% 128 3865 3.87% 7658 229733 3.94%
21 171 5138 4.27% 59 1787 4.25% 142 4283 4.29% 8411 252325 4.33%
22 160 4802 3.99% 58 1769 4.21% 130 3920 3.93% 8314 249410 4.28%
23 168 5044 4.19% 60 1817 4.32% 138 4161 4.17% 8373 251179 4.31%

Top 30 of 540 Total URLs
# Hits KBytes URL
1 18968 15.77% 4999624 85.78% /webstats/webalizer.current
2 14467 12.03% 143883 2.47% /webstats/
3 4725 3.93% 352764 6.05% /webstats/usage_201504.html
4 1364 1.13% 86833 1.49% /webstats/usage_201609.html
5 358 0.30% 42655 0.73% /webstats/usage_201604.html
6 208 0.17% 25224 0.43% /webstats/usage_201903.html
7 126 0.10% 15282 0.26% /webstats/usage_201809.html
8 117 0.10% 14284 0.25% /webstats/usage_201711.html
9 117 0.10% 14213 0.24% /webstats/usage_201801.html
10 85 0.07% 1076 0.02% /wws/css/style.css
11 34 0.03% 288 0.00% /wws
12 32 0.03% 3892 0.07% /webstats/usage_201810.html
13 23 0.02% 2918 0.05% /webstats/usage_200909.html
14 23 0.02% 2788 0.05% /webstats/usage_201710.html
15 22 0.02% 2804 0.05% /webstats/usage_201201.html
16 17 0.01% 2154 0.04% /webstats/usage_200509.html
17 16 0.01% 141 0.00% /wws/info/rsvp
18 14 0.01% 1400 0.02% /webstats/usage_200412.html
19 14 0.01% 1777 0.03% /webstats/usage_200811.html
20 13 0.01% 1637 0.03% /webstats/usage_200706.html
21 13 0.01% 1655 0.03% /webstats/usage_200711.html
22 13 0.01% 1653 0.03% /webstats/usage_201212.html
23 13 0.01% 1279 0.02% /webstats/usage_201308.html
24 12 0.01% 1513 0.03% /webstats/usage_201109.html
25 12 0.01% 1499 0.03% /webstats/usage_201310.html
26 12 0.01% 1497 0.03% /webstats/usage_201311.html
27 12 0.01% 296 0.01% /wws/arc/rsvp
28 11 0.01% 1400 0.02% /webstats/usage_200804.html
29 11 0.01% 1271 0.02% /webstats/usage_201004.html
30 11 0.01% 1398 0.02% /webstats/usage_201211.html

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 18968 15.77% 4999624 85.78% /webstats/webalizer.current
2 4725 3.93% 352764 6.05% /webstats/usage_201504.html
3 14467 12.03% 143883 2.47% /webstats/
4 1364 1.13% 86833 1.49% /webstats/usage_201609.html
5 358 0.30% 42655 0.73% /webstats/usage_201604.html
6 208 0.17% 25224 0.43% /webstats/usage_201903.html
7 126 0.10% 15282 0.26% /webstats/usage_201809.html
8 117 0.10% 14284 0.25% /webstats/usage_201711.html
9 117 0.10% 14213 0.24% /webstats/usage_201801.html
10 32 0.03% 3892 0.07% /webstats/usage_201810.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 14467 12.03% 945 31.95% /webstats/
2 1364 1.13% 461 15.58% /webstats/usage_201609.html
3 358 0.30% 348 11.76% /webstats/usage_201604.html
4 4725 3.93% 234 7.91% /webstats/usage_201504.html
5 126 0.10% 65 2.20% /webstats/usage_201809.html
6 117 0.10% 51 1.72% /webstats/usage_201711.html
7 117 0.10% 39 1.32% /webstats/usage_201801.html
8 32 0.03% 26 0.88% /webstats/usage_201810.html
9 23 0.02% 19 0.64% /webstats/usage_200909.html
10 22 0.02% 19 0.64% /webstats/usage_201201.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 14467 12.03% 946 32.44% /webstats/
2 1364 1.13% 461 15.81% /webstats/usage_201609.html
3 358 0.30% 348 11.93% /webstats/usage_201604.html
4 4725 3.93% 188 6.45% /webstats/usage_201504.html
5 126 0.10% 52 1.78% /webstats/usage_201809.html
6 117 0.10% 50 1.71% /webstats/usage_201801.html
7 117 0.10% 46 1.58% /webstats/usage_201711.html
8 32 0.03% 26 0.89% /webstats/usage_201810.html
9 22 0.02% 19 0.65% /webstats/usage_201201.html
10 23 0.02% 19 0.65% /webstats/usage_201710.html

Top 30 of 1931 Total Sites
# Hits Files KBytes Visits Hostname
1 60000 49.89% 0 0.00% 13945 0.24% 1 0.02% ns3080373.ip-217-182-203.eu
2 18906 15.72% 18906 44.99% 4980348 85.45% 0 0.00% 31.184.238.23
3 6766 5.63% 6190 14.73% 236547 4.06% 122 2.77% vm285692.had.su
4 5457 4.54% 5118 12.18% 126094 2.16% 51 1.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3853 3.20% 3853 9.17% 38372 0.66% 2 0.05% 5.188.210.2
6 2984 2.48% 0 0.00% 694 0.01% 15 0.34% aftr-37-201-195-199.unity-media.net
7 2137 1.78% 0 0.00% 497 0.01% 2 0.05% 185.65.134.174
8 1851 1.54% 0 0.00% 430 0.01% 1 0.02% 185.65.134.172
9 1606 1.34% 0 0.00% 373 0.01% 1 0.02% 185.65.134.171
10 1360 1.13% 1360 3.24% 86348 1.48% 459 10.42% 5-1-15-212.datagroup.ua
11 1279 1.06% 0 0.00% 0 0.00% 43 0.98% l37-193-63-79.novotelecom.ru
12 1040 0.86% 0 0.00% 242 0.00% 2 0.05% 185.65.134.162
13 1030 0.86% 0 0.00% 239 0.00% 1 0.02% 185.65.134.176
14 1029 0.86% 0 0.00% 239 0.00% 2 0.05% 185.65.134.175
15 632 0.53% 0 0.00% 147 0.00% 1 0.02% 185.65.134.178
16 509 0.42% 0 0.00% 118 0.00% 2 0.05% 185.65.134.163
17 352 0.29% 303 0.72% 29282 0.50% 8 0.18% 46-164-166-107.datagroup.ua
18 341 0.28% 341 0.81% 41471 0.71% 138 3.13% 5.188.210.10
19 339 0.28% 339 0.81% 3376 0.06% 113 2.56% 77.243.191.18
20 279 0.23% 279 0.66% 2778 0.05% 15 0.34% mantikorich.example.com
21 273 0.23% 249 0.59% 9994 0.17% 19 0.43% vm569559.had.su
22 269 0.22% 200 0.48% 9478 0.16% 29 0.66% broadband-188-32-65-217.ip.moscow.rt.ru
23 217 0.18% 0 0.00% 50 0.00% 1 0.02% 185.65.134.169
24 203 0.17% 0 0.00% 47 0.00% 1 0.02% 185.65.134.168
25 200 0.17% 186 0.44% 5880 0.10% 34 0.77% 37-147-202-91.broadband.corbina.ru
26 183 0.15% 183 0.44% 1823 0.03% 2 0.05% 176.110.134.2
27 144 0.12% 126 0.30% 3237 0.06% 5 0.11% 134-249-147-157.broadband.kyivstar.net
28 134 0.11% 132 0.31% 3998 0.07% 14 0.32% 37-147-202-52.broadband.corbina.ru
29 131 0.11% 120 0.29% 4714 0.08% 10 0.23% dyn-13-62-149-116.fttbee.kis.ru
30 128 0.11% 126 0.30% 4154 0.07% 16 0.36% 37-147-195-8.broadband.corbina.ru

Top 10 of 1931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18906 15.72% 18906 44.99% 4980348 85.45% 0 0.00% 31.184.238.23
2 6766 5.63% 6190 14.73% 236547 4.06% 122 2.77% vm285692.had.su
3 5457 4.54% 5118 12.18% 126094 2.16% 51 1.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1360 1.13% 1360 3.24% 86348 1.48% 459 10.42% 5-1-15-212.datagroup.ua
5 341 0.28% 341 0.81% 41471 0.71% 138 3.13% 5.188.210.10
6 3853 3.20% 3853 9.17% 38372 0.66% 2 0.05% 5.188.210.2
7 352 0.29% 303 0.72% 29282 0.50% 8 0.18% 46-164-166-107.datagroup.ua
8 60000 49.89% 0 0.00% 13945 0.24% 1 0.02% ns3080373.ip-217-182-203.eu
9 273 0.23% 249 0.59% 9994 0.17% 19 0.43% vm569559.had.su
10 269 0.22% 200 0.48% 9478 0.16% 29 0.66% broadband-188-32-65-217.ip.moscow.rt.ru

Top 30 of 17757 Total Referrers
# Hits Referrer
1 3539 2.94% http://onlineuspharmacies.party
2 2000 1.66% http://1by.by/
3 2000 1.66% http://64niva.ru/
4 2000 1.66% http://atblog.ru/
5 2000 1.66% http://bioricksha.ru/
6 2000 1.66% http://domiklermontova.ru/
7 2000 1.66% http://dragon-chelny.ru/
8 2000 1.66% http://dvdtalk.ru/
9 2000 1.66% http://fcbaikal.ru/
10 2000 1.66% http://fcgsen.ru/
11 2000 1.66% http://fifth-ocean.ru/
12 2000 1.66% http://intermedservice.ru/
13 2000 1.66% http://onegadget.ru/
14 2000 1.66% http://profit-partner.ru/
15 2000 1.66% http://sallaty.ru/
16 2000 1.66% http://shahta.org/
17 2000 1.66% http://sochiartmuseum.ru/
18 2000 1.66% http://supreme2.ru/
19 2000 1.66% http://ua-company.ru/
20 2000 1.66% http://uabeer.com/
21 2000 1.66% http://vaz2101.ru/
22 2000 1.66% http://www.aessel.ru/
23 2000 1.66% http://www.bowlclub.ru/
24 2000 1.66% http://www.gadgetblog.ru/
25 2000 1.66% http://www.kubmarket.ru/
26 2000 1.66% http://www.obzh.ru/
27 2000 1.66% http://www.salut-cinema.ru/
28 2000 1.66% http://www.saronit.ru/
29 2000 1.66% http://www.thegreysanatomywiki.com/
30 2000 1.66% http://www.wotblogs.ru/

Top 15 of 71 Total User Agents
# Hits User Agent
1 62351 51.84% MSIE 6.0
2 51407 42.74% Mozilla/5.0
3 2489 2.07% Netscape 6.0; WinNT6.1
4 968 0.80% SemrushBot/3~bl
5 753 0.63% bingbot/2.0
6 495 0.41% Internet Explorer 8.0; WinXP
7 252 0.21% MJ12bot/v1.4
8 224 0.19% Googlebot-Image/1.0
9 121 0.10% YandexBot/3.0
10 116 0.10% Linux x86_64
11 97 0.08% MSIE 5.5
12 93 0.08% Opera 9.0
13 86 0.07% Baiduspider/2.0
14 83 0.07% Opera 8.0
15 81 0.07% YandexImages/3.0

Usage by Country for April 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 95607 79.49% 24655 58.67% 5131026 88.03% Unresolved/Unknown
2 7937 6.60% 6087 14.49% 169456 2.91% Russian Federation
3 7045 5.86% 6444 15.34% 247045 4.24% USSR (former)
4 3505 2.91% 376 0.89% 14025 0.24% Network
5 3378 2.81% 2037 4.85% 114741 1.97% US Commercial
6 1762 1.46% 1708 4.06% 117588 2.02% Ukraine
7 242 0.20% 134 0.32% 1910 0.03% Estonia
8 154 0.13% 111 0.26% 10661 0.18% Germany
9 93 0.08% 55 0.13% 2631 0.05% Brazil
10 64 0.05% 60 0.14% 1714 0.03% Old style Arpanet (arpa)
11 41 0.03% 37 0.09% 1169 0.02% Italy
12 37 0.03% 37 0.09% 368 0.01% United Kingdom
13 29 0.02% 28 0.07% 3409 0.06% Belgium
14 27 0.02% 27 0.06% 381 0.01% Iran
15 24 0.02% 19 0.05% 1210 0.02% Poland
16 22 0.02% 20 0.05% 2113 0.04% Mexico
17 21 0.02% 8 0.02% 80 0.00% Angola
18 21 0.02% 15 0.04% 954 0.02% Colombia
19 20 0.02% 14 0.03% 703 0.01% Turkey
20 18 0.01% 15 0.04% 150 0.00% Czech Republic
21 18 0.01% 11 0.03% 686 0.01% Ecuador
22 16 0.01% 11 0.03% 320 0.01% Thailand
23 14 0.01% 12 0.03% 120 0.00% Romania
24 13 0.01% 7 0.02% 1023 0.02% Non-Profit Organization
25 13 0.01% 6 0.01% 524 0.01% Nepal
26 12 0.01% 8 0.02% 314 0.01% Cambodia
27 9 0.01% 9 0.02% 90 0.00% Canada
28 9 0.01% 9 0.02% 202 0.00% Viet Nam
29 8 0.01% 5 0.01% 50 0.00% South Africa
30 7 0.01% 4 0.01% 386 0.01% France


Generated by Webalizer Version 2.01