Usage Statistics for rotary.tartu.ee

Summary Period: December 2018
Generated 01-Jan-2019 05:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 171627
Total Files 36882
Total Pages 164776
Total Visits 21243
Total KBytes 3908391
Total Unique Sites 4696
Total Unique URLs 537
Total Unique Referrers 6324
Total Unique User Agents 82
. Avg Max
Hits per Hour 230 655
Hits per Day 5536 8867
Files per Day 1189 1851
Pages per Day 5315 8750
Visits per Day 685 2027
KBytes per Day 126077 206350
Hits by Response Code
Code 200 - OK 36882
Code 206 - Partial Content 9
Code 301 - Moved Permanently 132462
Code 302 - Found 6
Code 304 - Not Modified 2254
Code 404 - Not Found 13
Code 412 - Precondition Failed 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 6486 3.78% 430 1.17% 6266 3.80% 172 0.81% 87 1.85% 51056 1.31%
2 6444 3.75% 1033 2.80% 6270 3.81% 736 3.46% 523 11.14% 47546 1.22%
3 8867 5.17% 1655 4.49% 8750 5.31% 2027 9.54% 1247 26.55% 80775 2.07%
4 6941 4.04% 1451 3.93% 6821 4.14% 1752 8.25% 1114 23.72% 79629 2.04%
5 6691 3.90% 1056 2.86% 6473 3.93% 1171 5.51% 963 20.51% 67407 1.72%
6 7118 4.15% 1676 4.54% 6902 4.19% 1183 5.57% 929 19.78% 91163 2.33%
7 6501 3.79% 1410 3.82% 6295 3.82% 1289 6.07% 736 15.67% 118131 3.02%
8 5611 3.27% 1043 2.83% 5424 3.29% 692 3.26% 374 7.96% 93551 2.39%
9 7007 4.08% 1223 3.32% 6837 4.15% 376 1.77% 232 4.94% 119360 3.05%
10 6051 3.53% 1090 2.96% 5894 3.58% 600 2.82% 350 7.45% 91550 2.34%
11 6525 3.80% 1818 4.93% 6291 3.82% 1173 5.52% 509 10.84% 155793 3.99%
12 5214 3.04% 806 2.19% 4998 3.03% 235 1.11% 108 2.30% 93457 2.39%
13 5519 3.22% 907 2.46% 5394 3.27% 256 1.21% 110 2.34% 70423 1.80%
14 4284 2.50% 1474 4.00% 3930 2.39% 524 2.47% 290 6.18% 93869 2.40%
15 2060 1.20% 1520 4.12% 1865 1.13% 1139 5.36% 498 10.60% 136175 3.48%
16 1704 0.99% 1493 4.05% 1480 0.90% 789 3.71% 414 8.82% 132295 3.38%
17 3431 2.00% 1248 3.38% 3243 1.97% 466 2.19% 267 5.69% 111628 2.86%
18 6136 3.58% 1501 4.07% 5947 3.61% 910 4.28% 482 10.26% 137089 3.51%
19 5524 3.22% 896 2.43% 5400 3.28% 433 2.04% 271 5.77% 78897 2.02%
20 5733 3.34% 1080 2.93% 5406 3.28% 141 0.66% 84 1.79% 122467 3.13%
21 6554 3.82% 1851 5.02% 6298 3.82% 561 2.64% 359 7.64% 203807 5.21%
22 5918 3.45% 1487 4.03% 5645 3.43% 498 2.34% 313 6.67% 187091 4.79%
23 5098 2.97% 747 2.03% 4943 3.00% 218 1.03% 107 2.28% 107701 2.76%
24 6022 3.51% 1545 4.19% 5748 3.49% 725 3.41% 417 8.88% 206350 5.28%
25 5982 3.49% 1433 3.89% 5736 3.48% 782 3.68% 447 9.52% 198498 5.08%
26 5367 3.13% 1018 2.76% 4981 3.02% 430 2.02% 301 6.41% 172575 4.42%
27 5483 3.19% 1111 3.01% 5163 3.13% 418 1.97% 273 5.81% 175497 4.49%
28 4860 2.83% 627 1.70% 4623 2.81% 337 1.59% 223 4.75% 159544 4.08%
29 4849 2.83% 616 1.67% 4610 2.80% 287 1.35% 181 3.85% 164703 4.21%
30 4673 2.72% 525 1.42% 4430 2.69% 174 0.82% 115 2.45% 157321 4.03%
31 2974 1.73% 1112 3.02% 2713 1.65% 837 3.94% 520 11.07% 203046 5.20%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7057 4.11% 48 1504 4.08% 217 6755 4.10% 5429 168305 4.31%
1 221 6868 4.00% 42 1319 3.58% 212 6597 4.00% 5062 156917 4.01%
2 221 6857 4.00% 44 1378 3.74% 212 6597 4.00% 4971 154092 3.94%
3 226 7021 4.09% 42 1305 3.54% 218 6776 4.11% 4999 154957 3.96%
4 225 6983 4.07% 43 1356 3.68% 217 6742 4.09% 4970 154082 3.94%
5 230 7153 4.17% 45 1412 3.83% 221 6878 4.17% 5101 158134 4.05%
6 224 6965 4.06% 43 1337 3.63% 216 6704 4.07% 5034 156054 3.99%
7 241 7485 4.36% 49 1519 4.12% 232 7212 4.38% 5354 165962 4.25%
8 238 7398 4.31% 49 1521 4.12% 229 7121 4.32% 5492 170257 4.36%
9 239 7430 4.33% 53 1649 4.47% 230 7152 4.34% 5653 175235 4.48%
10 237 7368 4.29% 51 1607 4.36% 229 7102 4.31% 5502 170548 4.36%
11 231 7177 4.18% 51 1592 4.32% 223 6925 4.20% 4908 152156 3.89%
12 224 6963 4.06% 49 1549 4.20% 215 6694 4.06% 5262 163112 4.17%
13 226 7027 4.09% 51 1604 4.35% 217 6746 4.09% 5158 159896 4.09%
14 228 7091 4.13% 52 1614 4.38% 220 6841 4.15% 5102 158162 4.05%
15 230 7134 4.16% 50 1558 4.22% 221 6871 4.17% 5289 163949 4.19%
16 231 7187 4.19% 54 1686 4.57% 220 6842 4.15% 5359 166125 4.25%
17 237 7358 4.29% 52 1637 4.44% 228 7088 4.30% 5386 166963 4.27%
18 229 7122 4.15% 49 1547 4.19% 220 6843 4.15% 5425 168180 4.30%
19 246 7638 4.45% 62 1949 5.28% 230 7157 4.34% 5397 167321 4.28%
20 232 7211 4.20% 55 1730 4.69% 220 6830 4.15% 5380 166775 4.27%
21 234 7274 4.24% 50 1550 4.20% 225 6995 4.25% 5289 163970 4.20%
22 225 7004 4.08% 48 1495 4.05% 216 6719 4.08% 5283 163774 4.19%
23 221 6856 3.99% 47 1464 3.97% 212 6589 4.00% 5273 163465 4.18%

Top 30 of 537 Total URLs
# Hits KBytes URL
1 12815 7.47% 652522 16.70% /webstats/usage_201812.html
2 10465 6.10% 104092 2.66% /webstats/
3 5695 3.32% 2221271 56.83% /webstats/webalizer.current
4 2328 1.36% 203741 5.21% /webstats/usage_201504.html
5 1928 1.12% 123835 3.17% /webstats/usage_201609.html
6 1864 1.09% 225966 5.78% /webstats/usage_201710.html
7 531 0.31% 6719 0.17% /wws/css/style.css
8 395 0.23% 48046 1.23% /webstats/usage_201604.html
9 327 0.19% 39932 1.02% /webstats/usage_201807.html
10 286 0.17% 34810 0.89% /webstats/usage_201711.html
11 106 0.06% 1506 0.04% /wws
12 91 0.05% 6390 0.16% /webstats/usage_201212.html
13 63 0.04% 7615 0.19% /webstats/usage_201709.html
14 59 0.03% 7065 0.18% /webstats/usage_201802.html
15 47 0.03% 5900 0.15% /webstats/usage_201702.html
16 46 0.03% 5590 0.14% /webstats/usage_201708.html
17 40 0.02% 477 0.01% /wws/lists
18 34 0.02% 4314 0.11% /webstats/usage_201805.html
19 34 0.02% 4136 0.11% /webstats/usage_201810.html
20 32 0.02% 4056 0.10% /webstats/usage_200911.html
21 29 0.02% 3689 0.09% /webstats/usage_201305.html
22 28 0.02% 3552 0.09% /webstats/usage_200909.html
23 28 0.02% 2995 0.08% /webstats/usage_201308.html
24 28 0.02% 3396 0.09% /webstats/usage_201809.html
25 27 0.02% 2856 0.07% /webstats/usage_200412.html
26 27 0.02% 3280 0.08% /webstats/usage_201801.html
27 27 0.02% 3266 0.08% /webstats/usage_201804.html
28 26 0.02% 3189 0.08% /webstats/usage_201502.html
29 25 0.01% 3183 0.08% /webstats/usage_200804.html
30 24 0.01% 3047 0.08% /webstats/usage_200507.html

Top 10 of 537 Total URLs By KBytes
# Hits KBytes URL
1 5695 3.32% 2221271 56.83% /webstats/webalizer.current
2 12815 7.47% 652522 16.70% /webstats/usage_201812.html
3 1864 1.09% 225966 5.78% /webstats/usage_201710.html
4 2328 1.36% 203741 5.21% /webstats/usage_201504.html
5 1928 1.12% 123835 3.17% /webstats/usage_201609.html
6 10465 6.10% 104092 2.66% /webstats/
7 395 0.23% 48046 1.23% /webstats/usage_201604.html
8 327 0.19% 39932 1.02% /webstats/usage_201807.html
9 286 0.17% 34810 0.89% /webstats/usage_201711.html
10 63 0.04% 7615 0.19% /webstats/usage_201709.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 12815 7.47% 11810 73.94% /webstats/usage_201812.html
2 1864 1.09% 1409 8.82% /webstats/usage_201710.html
3 10465 6.10% 666 4.17% /webstats/
4 1928 1.12% 659 4.13% /webstats/usage_201609.html
5 395 0.23% 391 2.45% /webstats/usage_201604.html
6 2328 1.36% 139 0.87% /webstats/usage_201504.html
7 91 0.05% 72 0.45% /webstats/usage_201212.html
8 327 0.19% 59 0.37% /webstats/usage_201807.html
9 63 0.04% 56 0.35% /webstats/usage_201709.html
10 46 0.03% 44 0.28% /webstats/usage_201708.html

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 12815 7.47% 11798 74.11% /webstats/usage_201812.html
2 1864 1.09% 1370 8.61% /webstats/usage_201710.html
3 1928 1.12% 655 4.11% /webstats/usage_201609.html
4 10465 6.10% 643 4.04% /webstats/
5 395 0.23% 392 2.46% /webstats/usage_201604.html
6 2328 1.36% 134 0.84% /webstats/usage_201504.html
7 327 0.19% 74 0.46% /webstats/usage_201807.html
8 91 0.05% 73 0.46% /webstats/usage_201212.html
9 63 0.04% 51 0.32% /webstats/usage_201709.html
10 59 0.03% 48 0.30% /webstats/usage_201802.html

Top 30 of 4696 Total Sites
# Hits Files KBytes Visits Hostname
1 121592 70.85% 0 0.00% 28261 0.72% 3 0.01% ns3080373.ip-217-182-203.eu
2 6139 3.58% 5616 15.23% 214678 5.49% 327 1.54% vm285692.had.su
3 5651 3.29% 5651 15.32% 2206620 56.46% 0 0.00% 31.184.238.211
4 4107 2.39% 4107 11.14% 40851 1.05% 4 0.02% 176-8-88-160.broadband.kyivstar.net
5 2384 1.39% 0 0.00% 0 0.00% 99 0.47% l37-193-63-79.novotelecom.ru
6 1725 1.01% 1725 4.68% 108807 2.78% 577 2.72% 109.206.49.209
7 966 0.56% 273 0.74% 29485 0.75% 1 0.00% 5.188.211.24
8 784 0.46% 780 2.11% 15948 0.41% 5 0.02% 12-21-46-176.dyn.estpak.ee
9 778 0.45% 0 0.00% 181 0.00% 19 0.09% aftr-37-201-193-235.unity-media.net
10 742 0.43% 742 2.01% 90276 2.31% 12 0.06% customer.worldstream.nl
11 596 0.35% 596 1.62% 5927 0.15% 1 0.00% 46-119-119-227.broadband.kyivstar.net
12 551 0.32% 551 1.49% 5482 0.14% 4 0.02% net17.233.188-155.ertelecom.ru
13 410 0.24% 410 1.11% 4635 0.12% 63 0.30% 134.119.182.126
14 406 0.24% 135 0.37% 10019 0.26% 3 0.01% 5.188.211.26
15 326 0.19% 326 0.88% 39802 1.02% 232 1.09% 5.188.210.11
16 314 0.18% 277 0.75% 10579 0.27% 42 0.20% 134-249-147-157.broadband.kyivstar.net
17 306 0.18% 305 0.83% 39184 1.00% 27 0.13% 5.188.210.3
18 291 0.17% 291 0.79% 35277 0.90% 198 0.93% 151.106.10.22
19 284 0.17% 284 0.77% 34466 0.88% 252 1.19% 5.188.210.19
20 273 0.16% 273 0.74% 33125 0.85% 241 1.13% 5.188.210.20
21 257 0.15% 257 0.70% 31200 0.80% 232 1.09% 5.188.210.21
22 256 0.15% 256 0.69% 31054 0.79% 230 1.08% 5.188.210.23
23 225 0.13% 225 0.61% 2238 0.06% 74 0.35% 176.110.134.2
24 211 0.12% 157 0.43% 7644 0.20% 37 0.17% broadband-188-32-65-217.ip.moscow.rt.ru
25 210 0.12% 210 0.57% 25494 0.65% 190 0.89% 5.188.210.24
26 165 0.10% 165 0.45% 10416 0.27% 55 0.26% 5-1-15-212.datagroup.ua
27 153 0.09% 153 0.41% 3237 0.08% 1 0.00% 0-105-157-37.dyn.estpak.ee
28 145 0.08% 70 0.19% 7493 0.19% 4 0.02% 5.188.211.10
29 139 0.08% 0 0.00% 31 0.00% 139 0.65% 31.184.238.9
30 133 0.08% 0 0.00% 29 0.00% 132 0.62% 80.237.119.109

Top 10 of 4696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5651 3.29% 5651 15.32% 2206620 56.46% 0 0.00% 31.184.238.211
2 6139 3.58% 5616 15.23% 214678 5.49% 327 1.54% vm285692.had.su
3 1725 1.01% 1725 4.68% 108807 2.78% 577 2.72% 109.206.49.209
4 742 0.43% 742 2.01% 90276 2.31% 12 0.06% customer.worldstream.nl
5 4107 2.39% 4107 11.14% 40851 1.05% 4 0.02% 176-8-88-160.broadband.kyivstar.net
6 326 0.19% 326 0.88% 39802 1.02% 232 1.09% 5.188.210.11
7 306 0.18% 305 0.83% 39184 1.00% 27 0.13% 5.188.210.3
8 291 0.17% 291 0.79% 35277 0.90% 198 0.93% 151.106.10.22
9 284 0.17% 284 0.77% 34466 0.88% 252 1.19% 5.188.210.19
10 273 0.16% 273 0.74% 33125 0.85% 241 1.13% 5.188.210.20

Top 30 of 6324 Total Referrers
# Hits Referrer
1 4966 2.89% http://i-no.ru/
2 4000 2.33% http://gsm-csb.ru/
3 4000 2.33% http://gsstorebest.ru/
4 4000 2.33% http://muzhzdrav.ru/
5 4000 2.33% http://novinki-tiande.ru/
6 4000 2.33% http://stuffed.ru/
7 4000 2.33% http://supdnya.ru/
8 3999 2.33% http://pmpackaging.ru/
9 3998 2.33% http://e7e8.ru/
10 3998 2.33% http://fssrk.ru/
11 3997 2.33% http://gadalkin.com/
12 3997 2.33% http://jdmtsk.ru/
13 3997 2.33% http://newsdnya.ru/
14 3997 2.33% http://strojmusor.ru/
15 3994 2.33% http://variworld.ru/
16 3992 2.33% http://remontidekor.ru/
17 3989 2.32% http://cosprof.ru/
18 3987 2.32% http://akubookapa.ru/
19 3986 2.32% http://sexiexpert.ru/
20 3981 2.32% http://nwa-business.ru/
21 3979 2.32% http://jampo.com.ua/
22 3956 2.30% http://paralleleventsm10.ru/
23 3951 2.30% http://factorius.ru/
24 3946 2.30% http://juvelir2.ru/
25 3932 2.29% http://alterprogs.ru/
26 3930 2.29% http://jquery-in.ru/
27 3909 2.28% http://ap7.ru/
28 3869 2.25% http://voenkinoruss.ru/
29 3867 2.25% http://bolun.ru/
30 3100 1.81% http://mydatinginfo.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 124368 72.46% MSIE 6.0
2 40351 23.51% Mozilla/5.0
3 780 0.45% Netscape 6.0; WinNT6.1
4 614 0.36% bingbot/2.0
5 229 0.13% MJ12bot/v1.4
6 161 0.09% YandexBot/3.0
7 157 0.09% Internet Explorer 8.0; WinXP
8 139 0.08% Opera 8.0
9 132 0.08% MSIE 5.5
10 123 0.07% Opera 9.0
11 114 0.07% Baiduspider/2.0
12 75 0.04% Googlebot/2.1
13 73 0.04% Exabot/3.0
14 68 0.04% MSIE 7.0
15 56 0.03% Opera 6.0

Usage by Country for December 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 142038 82.76% 16530 44.82% 3049472 78.02% Unresolved/Unknown
2 8058 4.70% 6643 18.01% 165742 4.24% Network
3 6175 3.60% 5646 15.31% 216624 5.54% USSR (former)
4 4071 2.37% 1345 3.65% 41591 1.06% Russian Federation
5 2284 1.33% 102 0.28% 11299 0.29% Iran
6 1958 1.14% 1055 2.86% 91543 2.34% US Commercial
7 1269 0.74% 1075 2.91% 59971 1.53% Brazil
8 1230 0.72% 1079 2.93% 21090 0.54% Estonia
9 743 0.43% 743 2.01% 90286 2.31% Netherlands
10 722 0.42% 643 1.74% 36480 0.93% Indonesia
11 345 0.20% 308 0.84% 18566 0.48% Argentina
12 326 0.19% 242 0.66% 14263 0.36% Poland
13 294 0.17% 201 0.54% 11766 0.30% Ecuador
14 279 0.16% 207 0.56% 13020 0.33% Ukraine
15 182 0.11% 65 0.18% 5379 0.14% Germany
16 167 0.10% 104 0.28% 6239 0.16% Colombia
17 109 0.06% 91 0.25% 4480 0.11% Hungary
18 92 0.05% 13 0.04% 977 0.02% Nepal
19 81 0.05% 7 0.02% 424 0.01% Japan
20 68 0.04% 55 0.15% 3170 0.08% Italy
21 68 0.04% 44 0.12% 3223 0.08% Thailand
22 64 0.04% 38 0.10% 2299 0.06% South Africa
23 61 0.04% 54 0.15% 2940 0.08% Bolivia
24 60 0.03% 53 0.14% 3815 0.10% Kenya
25 51 0.03% 38 0.10% 2729 0.07% Bulgaria
26 45 0.03% 33 0.09% 1658 0.04% Old style Arpanet (arpa)
27 41 0.02% 24 0.07% 1467 0.04% Canada
28 41 0.02% 37 0.10% 2084 0.05% Spain
29 41 0.02% 31 0.08% 1714 0.04% Slovak Republic
30 40 0.02% 28 0.08% 1626 0.04% China


Generated by Webalizer Version 2.01