Usage Statistics for rotary.tartu.ee

Summary Period: May 2019
Generated 01-Jun-2019 05:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 147773
Total Files 37512
Total Pages 138331
Total Visits 17055
Total KBytes 2309329
Total Unique Sites 7987
Total Unique URLs 318
Total Unique Referrers 13006
Total Unique User Agents 77
. Avg Max
Hits per Hour 198 3842
Hits per Day 4766 7902
Files per Day 1210 4621
Pages per Day 4462 7866
Visits per Day 550 802
KBytes per Day 74494 189481
Hits by Response Code
Code 200 - OK 37512
Code 206 - Partial Content 4
Code 301 - Moved Permanently 110191
Code 304 - Not Modified 34
Code 404 - Not Found 32

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2210 1.50% 1610 4.29% 1456 1.05% 161 0.94% 148 1.85% 106621 4.62%
2 2209 1.49% 1616 4.31% 1531 1.11% 154 0.90% 110 1.38% 63841 2.76%
3 2423 1.64% 1916 5.11% 1707 1.23% 141 0.83% 89 1.11% 81879 3.55%
4 2687 1.82% 2172 5.79% 1991 1.44% 258 1.51% 134 1.68% 98020 4.24%
5 2667 1.80% 2134 5.69% 1933 1.40% 321 1.88% 174 2.18% 118452 5.13%
6 2727 1.85% 1846 4.92% 2040 1.47% 472 2.77% 303 3.79% 121347 5.25%
7 4202 2.84% 1470 3.92% 3644 2.63% 630 3.69% 533 6.67% 103996 4.50%
8 3158 2.14% 1142 3.04% 3097 2.24% 643 3.77% 506 6.34% 44385 1.92%
9 3051 2.06% 1491 3.97% 2697 1.95% 625 3.66% 491 6.15% 95357 4.13%
10 3213 2.17% 1668 4.45% 2520 1.82% 624 3.66% 492 6.16% 165929 7.19%
11 2789 1.89% 1268 3.38% 2106 1.52% 609 3.57% 500 6.26% 165187 7.15%
12 3214 2.17% 1641 4.37% 2535 1.83% 673 3.95% 486 6.08% 189481 8.21%
13 3009 2.04% 1399 3.73% 2406 1.74% 703 4.12% 527 6.60% 179010 7.75%
14 3007 2.03% 1361 3.63% 2402 1.74% 701 4.11% 532 6.66% 183731 7.96%
15 6277 4.25% 4621 12.32% 5994 4.33% 802 4.70% 639 8.00% 130187 5.64%
16 6336 4.29% 850 2.27% 6292 4.55% 634 3.72% 495 6.20% 34716 1.50%
17 6084 4.12% 685 1.83% 6036 4.36% 606 3.55% 495 6.20% 27306 1.18%
18 6222 4.21% 566 1.51% 6179 4.47% 573 3.36% 459 5.75% 24415 1.06%
19 6020 4.07% 545 1.45% 5972 4.32% 670 3.93% 562 7.04% 25917 1.12%
20 5934 4.02% 652 1.74% 5858 4.23% 607 3.56% 500 6.26% 28437 1.23%
21 5988 4.05% 640 1.71% 5952 4.30% 616 3.61% 500 6.26% 28634 1.24%
22 6372 4.31% 473 1.26% 6341 4.58% 709 4.16% 546 6.84% 32535 1.41%
23 5937 4.02% 279 0.74% 5899 4.26% 628 3.68% 508 6.36% 20232 0.88%
24 6319 4.28% 286 0.76% 6287 4.54% 602 3.53% 481 6.02% 16282 0.71%
25 7902 5.35% 290 0.77% 7866 5.69% 526 3.08% 423 5.30% 14973 0.65%
26 6648 4.50% 484 1.29% 6611 4.78% 640 3.75% 471 5.90% 25554 1.11%
27 5886 3.98% 640 1.71% 5857 4.23% 637 3.73% 478 5.98% 32476 1.41%
28 5544 3.75% 306 0.82% 5508 3.98% 568 3.33% 458 5.73% 22571 0.98%
29 6072 4.11% 848 2.26% 6044 4.37% 554 3.25% 426 5.33% 37434 1.62%
30 7099 4.80% 1404 3.74% 7046 5.09% 523 3.07% 354 4.43% 47847 2.07%
31 6567 4.44% 1209 3.22% 6524 4.72% 552 3.24% 400 5.01% 42578 1.84%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9774 6.61% 165 5123 13.66% 303 9406 6.80% 4550 141047 6.11%
1 208 6468 4.38% 48 1501 4.00% 194 6042 4.37% 3315 102765 4.45%
2 190 5900 3.99% 45 1404 3.74% 177 5506 3.98% 3272 101442 4.39%
3 192 5969 4.04% 45 1404 3.74% 180 5589 4.04% 3328 103159 4.47%
4 192 5982 4.05% 47 1485 3.96% 179 5571 4.03% 3256 100924 4.37%
5 191 5924 4.01% 45 1398 3.73% 178 5524 3.99% 3140 97336 4.21%
6 193 5984 4.05% 47 1461 3.89% 180 5590 4.04% 3103 96184 4.17%
7 184 5711 3.86% 44 1366 3.64% 171 5318 3.84% 2954 91564 3.96%
8 184 5732 3.88% 45 1409 3.76% 171 5326 3.85% 3256 100925 4.37%
9 188 5829 3.94% 45 1419 3.78% 174 5403 3.91% 3278 101610 4.40%
10 191 5931 4.01% 43 1352 3.60% 179 5559 4.02% 2932 90881 3.94%
11 199 6171 4.18% 45 1399 3.73% 187 5798 4.19% 2857 88571 3.84%
12 190 5897 3.99% 45 1413 3.77% 177 5514 3.99% 2938 91080 3.94%
13 190 5907 4.00% 45 1398 3.73% 177 5505 3.98% 2989 92674 4.01%
14 189 5864 3.97% 44 1374 3.66% 176 5479 3.96% 2870 88978 3.85%
15 191 5946 4.02% 46 1432 3.82% 179 5554 4.02% 3176 98461 4.26%
16 187 5814 3.93% 44 1371 3.65% 173 5388 3.90% 2978 92323 4.00%
17 200 6204 4.20% 46 1437 3.83% 186 5774 4.17% 2996 92881 4.02%
18 194 6041 4.09% 44 1376 3.67% 181 5617 4.06% 3053 94635 4.10%
19 197 6128 4.15% 45 1407 3.75% 185 5746 4.15% 2976 92263 4.00%
20 199 6179 4.18% 46 1449 3.86% 187 5812 4.20% 2774 85992 3.72%
21 192 5957 4.03% 41 1274 3.40% 180 5596 4.05% 2724 84451 3.66%
22 199 6199 4.19% 48 1494 3.98% 188 5833 4.22% 2981 92412 4.00%
23 202 6262 4.24% 44 1366 3.64% 189 5881 4.25% 2799 86770 3.76%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 18703 12.66% 186212 8.06% /webstats/
2 8210 5.56% 1259607 54.54% /webstats/webalizer.current
3 5924 4.01% 403134 17.46% /webstats/usage_201504.html
4 1548 1.05% 98473 4.26% /webstats/usage_201609.html
5 767 0.52% 92680 4.01% /webstats/usage_201604.html
6 508 0.34% 61583 2.67% /webstats/usage_201710.html
7 69 0.05% 873 0.04% /wws/css/style.css
8 39 0.03% 4730 0.20% /webstats/usage_201809.html
9 35 0.02% 4255 0.18% /webstats/usage_201812.html
10 34 0.02% 4136 0.18% /webstats/usage_201810.html
11 34 0.02% 4109 0.18% /webstats/usage_201811.html
12 34 0.02% 4139 0.18% /webstats/usage_201901.html
13 34 0.02% 4055 0.18% /webstats/usage_201902.html
14 34 0.02% 4123 0.18% /webstats/usage_201903.html
15 33 0.02% 3984 0.17% /webstats/usage_201904.html
16 27 0.02% 3425 0.15% /webstats/usage_200909.html
17 27 0.02% 244 0.01% /wws
18 22 0.01% 2804 0.12% /webstats/usage_201201.html
19 20 0.01% 2362 0.10% /webstats/usage_201905.html
20 18 0.01% 2266 0.10% /webstats/usage_200706.html
21 18 0.01% 2270 0.10% /webstats/usage_201106.html
22 17 0.01% 2154 0.09% /webstats/usage_200509.html
23 17 0.01% 2164 0.09% /webstats/usage_200711.html
24 17 0.01% 2155 0.09% /webstats/usage_200911.html
25 17 0.01% 2160 0.09% /webstats/usage_201203.html
26 17 0.01% 2147 0.09% /webstats/usage_201307.html
27 17 0.01% 2118 0.09% /webstats/usage_201312.html
28 16 0.01% 2037 0.09% /webstats/usage_200804.html
29 16 0.01% 2041 0.09% /webstats/usage_201303.html
30 16 0.01% 2007 0.09% /webstats/usage_201306.html

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 8210 5.56% 1259607 54.54% /webstats/webalizer.current
2 5924 4.01% 403134 17.46% /webstats/usage_201504.html
3 18703 12.66% 186212 8.06% /webstats/
4 1548 1.05% 98473 4.26% /webstats/usage_201609.html
5 767 0.52% 92680 4.01% /webstats/usage_201604.html
6 508 0.34% 61583 2.67% /webstats/usage_201710.html
7 39 0.03% 4730 0.20% /webstats/usage_201809.html
8 35 0.02% 4255 0.18% /webstats/usage_201812.html
9 34 0.02% 4139 0.18% /webstats/usage_201901.html
10 34 0.02% 4136 0.18% /webstats/usage_201810.html

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 18703 12.66% 1765 35.99% /webstats/
2 767 0.52% 735 14.99% /webstats/usage_201604.html
3 1548 1.05% 519 10.58% /webstats/usage_201609.html
4 508 0.34% 462 9.42% /webstats/usage_201710.html
5 5924 4.01% 357 7.28% /webstats/usage_201504.html
6 39 0.03% 36 0.73% /webstats/usage_201809.html
7 27 0.02% 21 0.43% /webstats/usage_200909.html
8 22 0.01% 18 0.37% /webstats/usage_201201.html
9 18 0.01% 17 0.35% /webstats/usage_200706.html
10 17 0.01% 16 0.33% /webstats/usage_200711.html

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 18703 12.66% 1749 36.09% /webstats/
2 767 0.52% 735 15.17% /webstats/usage_201604.html
3 1548 1.05% 519 10.71% /webstats/usage_201609.html
4 508 0.34% 463 9.55% /webstats/usage_201710.html
5 5924 4.01% 329 6.79% /webstats/usage_201504.html
6 33 0.02% 25 0.52% /webstats/usage_201904.html
7 27 0.02% 20 0.41% /webstats/usage_200909.html
8 22 0.01% 18 0.37% /webstats/usage_201201.html
9 18 0.01% 17 0.35% /webstats/usage_200706.html
10 17 0.01% 16 0.33% /webstats/usage_200711.html

Top 30 of 7987 Total Sites
# Hits Files KBytes Visits Hostname
1 63129 42.72% 0 0.00% 14673 0.64% 2 0.01% ns3080373.ip-217-182-203.eu
2 17119 11.58% 62 0.17% 11596 0.50% 1 0.01% 5.188.210.3
3 8186 5.54% 8186 21.82% 1238680 53.64% 0 0.00% 31.184.238.23
4 7854 5.31% 7358 19.62% 180797 7.83% 80 0.47% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 6199 4.19% 5671 15.12% 216866 9.39% 94 0.55% vm285692.had.su
6 4928 3.33% 4 0.01% 1400 0.06% 5 0.03% 37.48.66.104
7 2303 1.56% 2303 6.14% 22940 0.99% 493 2.89% dedic1264.hidehost.net
8 2035 1.38% 0 0.00% 473 0.02% 5 0.03% 185.65.134.173
9 1781 1.21% 0 0.00% 414 0.02% 4 0.02% 185.65.134.164
10 1577 1.07% 0 0.00% 367 0.02% 2 0.01% 185.65.134.169
11 1350 0.91% 0 0.00% 314 0.01% 5 0.03% 185.65.134.177
12 979 0.66% 0 0.00% 228 0.01% 1 0.01% 185.65.134.171
13 880 0.60% 0 0.00% 205 0.01% 1 0.01% 185.65.134.163
14 869 0.59% 869 2.32% 54974 2.38% 291 1.71% 46-164-165-82.datagroup.ua
15 868 0.59% 0 0.00% 202 0.01% 5 0.03% aftr-37-201-195-199.unity-media.net
16 852 0.58% 852 2.27% 8485 0.37% 219 1.28% 176.110.134.2
17 756 0.51% 0 0.00% 167 0.01% 755 4.43% 80.237.119.109
18 667 0.45% 667 1.78% 42164 1.83% 223 1.31% 5-1-15-212.datagroup.ua
19 635 0.43% 604 1.61% 6024 0.26% 32 0.19% 222.107.107.120
20 610 0.41% 570 1.52% 18999 0.82% 51 0.30% 5.45.86.144
21 603 0.41% 564 1.50% 13933 0.60% 89 0.52% 195.238.108.90
22 584 0.40% 584 1.56% 5818 0.25% 1 0.01% 5-248-31-48.broadband.kyivstar.net
23 472 0.32% 472 1.26% 4702 0.20% 1 0.01% ip-91-241-241-129.static.east.net.ua
24 471 0.32% 332 0.89% 7205 0.31% 55 0.32% client.yota.ru
25 467 0.32% 0 0.00% 109 0.00% 1 0.01% 185.65.134.165
26 464 0.31% 425 1.13% 9992 0.43% 80 0.47% 195.238.108.91
27 373 0.25% 365 0.97% 10939 0.47% 32 0.19% dyn-16-62-149-205.fttbee.kis.ru
28 338 0.23% 338 0.90% 3367 0.15% 1 0.01% net176113026066.pskovline.ru
29 217 0.15% 177 0.47% 6229 0.27% 9 0.05% 37-115-211-162.broadband.kyivstar.net
30 177 0.12% 177 0.47% 1764 0.08% 1 0.01% 178-137-162-200.broadband.kyivstar.net

Top 10 of 7987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8186 5.54% 8186 21.82% 1238680 53.64% 0 0.00% 31.184.238.23
2 6199 4.19% 5671 15.12% 216866 9.39% 94 0.55% vm285692.had.su
3 7854 5.31% 7358 19.62% 180797 7.83% 80 0.47% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 869 0.59% 869 2.32% 54974 2.38% 291 1.71% 46-164-165-82.datagroup.ua
5 667 0.45% 667 1.78% 42164 1.83% 223 1.31% 5-1-15-212.datagroup.ua
6 2303 1.56% 2303 6.14% 22940 0.99% 493 2.89% dedic1264.hidehost.net
7 610 0.41% 570 1.52% 18999 0.82% 51 0.30% 5.45.86.144
8 63129 42.72% 0 0.00% 14673 0.64% 2 0.01% ns3080373.ip-217-182-203.eu
9 603 0.41% 564 1.50% 13933 0.60% 89 0.52% 195.238.108.90
10 105 0.07% 105 0.28% 12729 0.55% 99 0.58% 5.188.210.61

Top 30 of 13006 Total Referrers
# Hits Referrer
1 17125 11.59% http://albuteroli.com/
2 5547 3.75% https://www.youtube.com/watch
3 4855 3.29% http://guidessimo.com
4 4001 2.71% http://www.polzunov-barnaul.ru/
5 4000 2.71% http://avtovei.ru/
6 4000 2.71% http://faleristu.ru/
7 4000 2.71% http://mapcentre.ru/
8 4000 2.71% http://mcomp.org/
9 4000 2.71% http://stuffed.ru/
10 4000 2.71% http://submarine.od.ua/
11 4000 2.71% http://videozona.ru/
12 4000 2.71% http://vkulake.com/
13 4000 2.71% http://vnebi.com/
14 4000 2.71% http://www.777111.ru/
15 4000 2.71% http://www.globalomsk.ru/
16 4000 2.71% http://www.kvk-kovka.ru/
17 3999 2.71% http://promenergobank.ru/
18 3998 2.71% http://livegif.ru/
19 3131 2.12% http://www.amurutro.ru/
20 1974 1.34% https://getery.xyz
21 1690 1.14% https://mosbordell.com
22 1410 0.95% https://seksvibor.xyz
23 1125 0.76% https://seks-dosug.com
24 1005 0.68% http://valtrexcost.com/
25 989 0.67% http://bupropionsr.com/
26 980 0.66% http://lasix100.com/
27 977 0.66% http://doxycycline1.com/
28 976 0.66% http://tadalafil2.com/
29 952 0.64% http://lisinopril40.com/
30 936 0.63% http://albendazoletablets.com/

Top 15 of 77 Total User Agents
# Hits User Agent
1 70494 47.70% MSIE 6.0
2 69999 47.37% Mozilla/5.0
3 1531 1.04% SemrushBot/3~bl
4 1205 0.82% MSIE 7.0
5 798 0.54% bingbot/2.0
6 739 0.50% Netscape 6.0; WinNT6.1
7 471 0.32% MJ12bot/v1.4
8 417 0.28% Opera 9.0
9 206 0.14% Opera 9.2
10 185 0.13% MSIE 5.5
11 182 0.12% Opera 8.5
12 173 0.12% MSIE 5.0
13 129 0.09% Internet Explorer 8.0; WinXP
14 122 0.08% Opera 9.1
15 99 0.07% Opera 8.0

Usage by Country for May 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 115066 77.87% 14057 37.47% 1495144 64.74% Unresolved/Unknown
2 9871 6.68% 8675 23.13% 222943 9.65% Russian Federation
3 6229 4.22% 5685 15.16% 217827 9.43% USSR (former)
4 6129 4.15% 4018 10.71% 61289 2.65% Network
5 5366 3.63% 2502 6.67% 182929 7.92% US Commercial
6 2122 1.44% 2026 5.40% 103016 4.46% Ukraine
7 514 0.35% 67 0.18% 4000 0.17% Brazil
8 241 0.16% 19 0.05% 868 0.04% Indonesia
9 238 0.16% 129 0.34% 1943 0.08% Estonia
10 203 0.14% 47 0.13% 5465 0.24% Germany
11 154 0.10% 10 0.03% 523 0.02% Thailand
12 110 0.07% 9 0.02% 239 0.01% Colombia
13 91 0.06% 66 0.18% 776 0.03% Austria
14 85 0.06% 12 0.03% 809 0.04% Poland
15 74 0.05% 18 0.05% 1090 0.05% Italy
16 70 0.05% 18 0.05% 859 0.04% Ecuador
17 68 0.05% 4 0.01% 179 0.01% India
18 66 0.04% 3 0.01% 157 0.01% Argentina
19 55 0.04% 4 0.01% 276 0.01% Mexico
20 53 0.04% 8 0.02% 399 0.02% Cambodia
21 47 0.03% 6 0.02% 743 0.03% Netherlands
22 43 0.03% 2 0.01% 144 0.01% China
23 39 0.03% 9 0.02% 437 0.02% Nepal
24 37 0.03% 1 0.00% 18 0.00% South Africa
25 33 0.02% 4 0.01% 113 0.00% Czech Republic
26 33 0.02% 7 0.02% 213 0.01% Turkey
27 32 0.02% 14 0.04% 451 0.02% Greece
28 31 0.02% 9 0.02% 881 0.04% Japan
29 27 0.02% 0 0.00% 6 0.00% Viet Nam
30 25 0.02% 5 0.01% 283 0.01% Angola


Generated by Webalizer Version 2.01