Usage Statistics for rotary.tartu.ee

Summary Period: March 2019
Generated 01-Apr-2019 05:08 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 121281
Total Files 38123
Total Pages 105407
Total Visits 9042
Total KBytes 3899644
Total Unique Sites 3806
Total Unique URLs 338
Total Unique Referrers 10765
Total Unique User Agents 80
. Avg Max
Hits per Hour 163 1695
Hits per Day 3912 6249
Files per Day 1229 2767
Pages per Day 3400 5763
Visits per Day 291 859
KBytes per Day 125795 185474
Hits by Response Code
Code 200 - OK 38123
Code 206 - Partial Content 13
Code 301 - Moved Permanently 83037
Code 304 - Not Modified 78
Code 404 - Not Found 30

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1882 1.55% 775 2.03% 1337 1.27% 531 5.87% 378 9.93% 71634 1.84%
2 1471 1.21% 1033 2.71% 943 0.89% 247 2.73% 205 5.39% 44160 1.13%
3 1610 1.33% 1292 3.39% 1117 1.06% 232 2.57% 163 4.28% 63051 1.62%
4 1513 1.25% 1177 3.09% 995 0.94% 246 2.72% 146 3.84% 64447 1.65%
5 3172 2.62% 2767 7.26% 2662 2.53% 562 6.22% 460 12.09% 87956 2.26%
6 1638 1.35% 1116 2.93% 1123 1.07% 235 2.60% 140 3.68% 82867 2.12%
7 1716 1.41% 1178 3.09% 1213 1.15% 361 3.99% 229 6.02% 91860 2.36%
8 1775 1.46% 967 2.54% 1258 1.19% 315 3.48% 202 5.31% 88869 2.28%
9 1999 1.65% 1252 3.28% 1343 1.27% 280 3.10% 155 4.07% 101153 2.59%
10 2092 1.72% 1144 3.00% 1566 1.49% 304 3.36% 163 4.28% 108128 2.77%
11 3190 2.63% 1126 2.95% 2662 2.53% 280 3.10% 176 4.62% 112649 2.89%
12 5765 4.75% 1003 2.63% 5256 4.99% 253 2.80% 164 4.31% 117288 3.01%
13 6249 5.15% 1749 4.59% 5763 5.47% 394 4.36% 290 7.62% 130261 3.34%
14 5314 4.38% 1110 2.91% 4808 4.56% 325 3.59% 219 5.75% 130332 3.34%
15 5561 4.59% 1110 2.91% 5060 4.80% 268 2.96% 147 3.86% 133378 3.42%
16 6243 5.15% 1246 3.27% 5719 5.43% 305 3.37% 183 4.81% 144963 3.72%
17 5668 4.67% 1382 3.63% 5164 4.90% 350 3.87% 275 7.23% 141224 3.62%
18 5565 4.59% 1216 3.19% 4980 4.72% 389 4.30% 293 7.70% 155408 3.99%
19 4961 4.09% 940 2.47% 4463 4.23% 221 2.44% 112 2.94% 141622 3.63%
20 5189 4.28% 1154 3.03% 4727 4.48% 163 1.80% 85 2.23% 141997 3.64%
21 5042 4.16% 1073 2.81% 4538 4.31% 143 1.58% 63 1.66% 148327 3.80%
22 6000 4.95% 1626 4.27% 5500 5.22% 287 3.17% 237 6.23% 145452 3.73%
23 4857 4.00% 659 1.73% 4347 4.12% 145 1.60% 85 2.23% 138248 3.55%
24 4884 4.03% 859 2.25% 4373 4.15% 134 1.48% 87 2.29% 142789 3.66%
25 6228 5.14% 2067 5.42% 5696 5.40% 859 9.50% 752 19.76% 185474 4.76%
26 4673 3.85% 696 1.83% 4246 4.03% 279 3.09% 227 5.96% 137487 3.53%
27 2994 2.47% 1011 2.65% 2480 2.35% 219 2.42% 159 4.18% 167515 4.30%
28 4859 4.01% 957 2.51% 4374 4.15% 124 1.37% 96 2.52% 158568 4.07%
29 5683 4.69% 1806 4.74% 5194 4.93% 376 4.16% 326 8.57% 175603 4.50%
30 1993 1.64% 1548 4.06% 1478 1.40% 174 1.92% 107 2.81% 183930 4.72%
31 1495 1.23% 1084 2.84% 1022 0.97% 112 1.24% 63 1.66% 163001 4.18%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4890 4.03% 45 1404 3.68% 136 4237 4.02% 5411 167745 4.30%
1 161 5015 4.14% 46 1427 3.74% 140 4355 4.13% 5363 166260 4.26%
2 152 4740 3.91% 46 1442 3.78% 131 4081 3.87% 5309 164565 4.22%
3 148 4598 3.79% 41 1272 3.34% 128 3976 3.77% 4974 154185 3.95%
4 149 4647 3.83% 43 1339 3.51% 128 3979 3.77% 5276 163548 4.19%
5 141 4390 3.62% 37 1153 3.02% 120 3742 3.55% 4951 153491 3.94%
6 154 4788 3.95% 43 1336 3.50% 131 4089 3.88% 5397 167307 4.29%
7 146 4552 3.75% 42 1321 3.47% 124 3868 3.67% 5326 165097 4.23%
8 153 4744 3.91% 44 1386 3.64% 131 4076 3.87% 5271 163386 4.19%
9 147 4563 3.76% 44 1387 3.64% 124 3865 3.67% 5049 156510 4.01%
10 181 5614 4.63% 76 2370 6.22% 158 4905 4.65% 5340 165539 4.24%
11 148 4598 3.79% 44 1366 3.58% 128 3970 3.77% 4988 154627 3.97%
12 149 4621 3.81% 43 1335 3.50% 128 3972 3.77% 5247 162663 4.17%
13 192 5957 4.91% 83 2582 6.77% 170 5270 5.00% 5685 176226 4.52%
14 151 4701 3.88% 42 1323 3.47% 131 4065 3.86% 5067 157074 4.03%
15 159 4931 4.07% 47 1479 3.88% 138 4300 4.08% 5021 155647 3.99%
16 188 5845 4.82% 71 2212 5.80% 167 5204 4.94% 5477 169774 4.35%
17 177 5508 4.54% 47 1471 3.86% 156 4845 4.60% 5083 157561 4.04%
18 163 5060 4.17% 44 1374 3.60% 142 4427 4.20% 4937 153033 3.92%
19 162 5041 4.16% 45 1404 3.68% 141 4399 4.17% 5002 155048 3.98%
20 167 5198 4.29% 43 1355 3.55% 144 4491 4.26% 5086 157665 4.04%
21 232 7205 5.94% 113 3521 9.24% 211 6557 6.22% 5862 181736 4.66%
22 163 5070 4.18% 46 1440 3.78% 142 4403 4.18% 5316 164795 4.23%
23 161 5005 4.13% 45 1424 3.74% 139 4331 4.11% 5360 166163 4.26%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 14598 12.04% 2884689 73.97% /webstats/webalizer.current
2 14038 11.57% 139420 3.58% /webstats/
3 3609 2.98% 293578 7.53% /webstats/usage_201504.html
4 1450 1.20% 92323 2.37% /webstats/usage_201609.html
5 1258 1.04% 151520 3.89% /webstats/usage_201604.html
6 504 0.42% 61128 1.57% /webstats/usage_201809.html
7 498 0.41% 60797 1.56% /webstats/usage_201711.html
8 495 0.41% 60134 1.54% /webstats/usage_201801.html
9 203 0.17% 2569 0.07% /wws/css/style.css
10 88 0.07% 1000 0.03% /wws
11 54 0.04% 6546 0.17% /webstats/usage_201710.html
12 41 0.03% 5007 0.13% /webstats/usage_201807.html
13 40 0.03% 4422 0.11% /webstats/usage_201903.html
14 36 0.03% 4379 0.11% /webstats/usage_201810.html
15 30 0.02% 3806 0.10% /webstats/usage_200909.html
16 30 0.02% 719 0.02% /wws/arc/rsvp
17 25 0.02% 3186 0.08% /webstats/usage_201201.html
18 21 0.02% 2674 0.07% /webstats/usage_200804.html
19 21 0.02% 173 0.00% /wws/lists
20 20 0.02% 2526 0.06% /webstats/usage_201307.html
21 18 0.01% 2291 0.06% /webstats/usage_200711.html
22 17 0.01% 2152 0.06% /webstats/usage_201204.html
23 16 0.01% 2014 0.05% /webstats/usage_200706.html
24 16 0.01% 2014 0.05% /webstats/usage_200905.html
25 16 0.01% 2041 0.05% /webstats/usage_201001.html
26 16 0.01% 1962 0.05% /webstats/usage_201502.html
27 15 0.01% 1901 0.05% /webstats/usage_200911.html
28 15 0.01% 1824 0.05% /webstats/usage_201704.html
29 14 0.01% 1774 0.05% /webstats/usage_200509.html
30 14 0.01% 1773 0.05% /webstats/usage_201107.html

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 14598 12.04% 2884689 73.97% /webstats/webalizer.current
2 3609 2.98% 293578 7.53% /webstats/usage_201504.html
3 1258 1.04% 151520 3.89% /webstats/usage_201604.html
4 14038 11.57% 139420 3.58% /webstats/
5 1450 1.20% 92323 2.37% /webstats/usage_201609.html
6 504 0.42% 61128 1.57% /webstats/usage_201809.html
7 498 0.41% 60797 1.56% /webstats/usage_201711.html
8 495 0.41% 60134 1.54% /webstats/usage_201801.html
9 54 0.04% 6546 0.17% /webstats/usage_201710.html
10 41 0.03% 5007 0.13% /webstats/usage_201807.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 14038 11.57% 2763 40.97% /webstats/
2 1258 1.04% 1229 18.22% /webstats/usage_201604.html
3 3609 2.98% 512 7.59% /webstats/usage_201504.html
4 1450 1.20% 486 7.21% /webstats/usage_201609.html
5 504 0.42% 296 4.39% /webstats/usage_201809.html
6 498 0.41% 265 3.93% /webstats/usage_201711.html
7 495 0.41% 260 3.86% /webstats/usage_201801.html
8 54 0.04% 48 0.71% /webstats/usage_201710.html
9 41 0.03% 40 0.59% /webstats/usage_201807.html
10 40 0.03% 39 0.58% /webstats/usage_201903.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 14038 11.57% 2764 41.20% /webstats/
2 1258 1.04% 1226 18.27% /webstats/usage_201604.html
3 3609 2.98% 493 7.35% /webstats/usage_201504.html
4 1450 1.20% 485 7.23% /webstats/usage_201609.html
5 504 0.42% 276 4.11% /webstats/usage_201809.html
6 495 0.41% 274 4.08% /webstats/usage_201801.html
7 498 0.41% 269 4.01% /webstats/usage_201711.html
8 54 0.04% 49 0.73% /webstats/usage_201710.html
9 41 0.03% 39 0.58% /webstats/usage_201807.html
10 40 0.03% 39 0.58% /webstats/usage_201903.html

Top 30 of 3806 Total Sites
# Hits Files KBytes Visits Hostname
1 68992 56.89% 0 0.00% 16035 0.41% 2 0.02% ns3080373.ip-217-182-203.eu
2 14507 11.96% 14507 38.05% 2864022 73.44% 0 0.00% 31.184.238.23
3 5922 4.88% 5418 14.21% 207227 5.31% 126 1.39% vm285692.had.su
4 4342 3.58% 0 0.00% 0 0.00% 126 1.39% l37-193-63-79.novotelecom.ru
5 2311 1.91% 2102 5.51% 56237 1.44% 221 2.44% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1660 1.37% 1654 4.34% 16465 0.42% 28 0.31% 5.188.210.2
7 1617 1.33% 0 0.00% 376 0.01% 11 0.12% 185.65.134.175
8 1552 1.28% 0 0.00% 361 0.01% 3 0.03% 185.65.134.171
9 1439 1.19% 1439 3.77% 90988 2.33% 484 5.35% 5-1-15-212.datagroup.ua
10 1137 0.94% 1137 2.98% 138177 3.54% 468 5.18% 5.188.210.10
11 821 0.68% 750 1.97% 23025 0.59% 128 1.42% 89.22.179.21
12 645 0.53% 2 0.01% 275 0.01% 8 0.09% 109.254.131.16
13 608 0.50% 0 0.00% 141 0.00% 1 0.01% 185.65.134.169
14 488 0.40% 364 0.95% 17659 0.45% 54 0.60% undefined.elite-net.org
15 414 0.34% 0 0.00% 96 0.00% 2 0.02% 185.65.134.162
16 352 0.29% 349 0.92% 5142 0.13% 3 0.03% 114-139-35-213.sta.estpak.ee
17 292 0.24% 0 0.00% 64 0.00% 292 3.23% 80.237.119.109
18 271 0.22% 0 0.00% 63 0.00% 1 0.01% 185.65.134.173
19 176 0.15% 176 0.46% 1752 0.04% 4 0.04% host.186.static.okadamanila.com
20 152 0.13% 152 0.40% 6925 0.18% 29 0.32% 178.57.20.108
21 122 0.10% 122 0.32% 14837 0.38% 122 1.35% 5.188.210.20
22 111 0.09% 111 0.29% 13499 0.35% 111 1.23% 5.188.210.21
23 110 0.09% 110 0.29% 13378 0.34% 110 1.22% 5.188.210.24
24 99 0.08% 0 0.00% 23 0.00% 1 0.01% aftr-37-201-192-58.unity-media.net
25 99 0.08% 0 0.00% 23 0.00% 1 0.01% aftr-37-201-193-81.unity-media.net
26 96 0.08% 72 0.19% 2590 0.07% 21 0.23% 134-249-147-157.broadband.kyivstar.net
27 87 0.07% 87 0.23% 866 0.02% 10 0.11% mantikorich.example.com
28 80 0.07% 58 0.15% 3258 0.08% 67 0.74% 218.50.2.102
29 77 0.06% 0 0.00% 18 0.00% 4 0.04% 185.65.134.164
30 74 0.06% 74 0.19% 737 0.02% 1 0.01% 223.44.224.35.bc.googleusercontent.com

Top 10 of 3806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14507 11.96% 14507 38.05% 2864022 73.44% 0 0.00% 31.184.238.23
2 5922 4.88% 5418 14.21% 207227 5.31% 126 1.39% vm285692.had.su
3 1137 0.94% 1137 2.98% 138177 3.54% 468 5.18% 5.188.210.10
4 1439 1.19% 1439 3.77% 90988 2.33% 484 5.35% 5-1-15-212.datagroup.ua
5 2311 1.91% 2102 5.51% 56237 1.44% 221 2.44% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 821 0.68% 750 1.97% 23025 0.59% 128 1.42% 89.22.179.21
7 488 0.40% 364 0.95% 17659 0.45% 54 0.60% undefined.elite-net.org
8 1660 1.37% 1654 4.34% 16465 0.42% 28 0.31% 5.188.210.2
9 68992 56.89% 0 0.00% 16035 0.41% 2 0.02% ns3080373.ip-217-182-203.eu
10 122 0.10% 122 0.32% 14837 0.38% 122 1.35% 5.188.210.20

Top 30 of 10765 Total Referrers
# Hits Referrer
1 2300 1.90% http://2012-drakon.ru/
2 2300 1.90% http://faircg.ru/
3 2300 1.90% http://faleristu.ru/
4 2300 1.90% http://gamesnice.ru/
5 2300 1.90% http://gameteam.ru/
6 2300 1.90% http://godkozy.ru/
7 2300 1.90% http://gzi-ingushetia.ru/
8 2300 1.90% http://jusonline.ru/
9 2300 1.90% http://med-i.ru/
10 2300 1.90% http://medstatia.ru/
11 2300 1.90% http://miptic.ru/
12 2300 1.90% http://mirotto.ru/
13 2300 1.90% http://missnarcisse.ru/
14 2300 1.90% http://myimperia.ru/
15 2300 1.90% http://novosel-msk.ru/
16 2300 1.90% http://odin-agent.ru/
17 2300 1.90% http://pearl-kmv.ru/
18 2300 1.90% http://podmikroskopom.ru/
19 2300 1.90% http://provapeekb.ru/
20 2300 1.90% http://topsolidno.ru/
21 2300 1.90% http://tropikanka74.ru/
22 2300 1.90% http://turmouse.ru/
23 2300 1.90% http://v2013.ru/
24 2300 1.90% http://wtfpost.ru/
25 2299 1.90% http://amurutro.ru/
26 2299 1.90% http://dragon-chelny.ru/
27 2299 1.90% http://gerales.ru/
28 2299 1.90% http://novoden.ru/
29 2298 1.89% http://bazanaaltae.ru/
30 2298 1.89% http://samarauber.ru/

Top 15 of 80 Total User Agents
# Hits User Agent
1 74995 61.84% MSIE 6.0
2 42121 34.73% Mozilla/5.0
3 886 0.73% SemrushBot/3~bl
4 573 0.47% bingbot/2.0
5 168 0.14% Netscape 6.0; WinNT6.1
6 120 0.10% MSIE 5.5
7 107 0.09% MJ12bot/v1.4
8 104 0.09% Baiduspider/2.0
9 92 0.08% Opera 9.0
10 90 0.07% Linux x86_64
11 89 0.07% Googlebot/2.1
12 76 0.06% Opera 8.0
13 50 0.04% YandexBot/3.0
14 48 0.04% MSIE 7.0
15 48 0.04% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)

Usage by Country for March 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 98505 81.22% 22897 60.06% 3269823 83.85% Unresolved/Unknown
2 7341 6.05% 2642 6.93% 76295 1.96% Russian Federation
3 5925 4.89% 5421 14.22% 207369 5.32% USSR (former)
4 3872 3.19% 2581 6.77% 150143 3.85% US Commercial
5 1531 1.26% 1518 3.98% 92787 2.38% Ukraine
6 1203 0.99% 772 2.03% 24461 0.63% Network
7 526 0.43% 406 1.06% 6050 0.16% Estonia
8 502 0.41% 376 0.99% 19388 0.50% Non-Profit Organization
9 224 0.18% 183 0.48% 6051 0.16% Brazil
10 206 0.17% 179 0.47% 7310 0.19% Germany
11 88 0.07% 81 0.21% 5263 0.13% Malaysia
12 85 0.07% 59 0.15% 1892 0.05% Indonesia
13 76 0.06% 67 0.18% 3046 0.08% India
14 75 0.06% 69 0.18% 1699 0.04% Colombia
15 67 0.06% 63 0.17% 1664 0.04% Ecuador
16 61 0.05% 61 0.16% 720 0.02% United Kingdom
17 58 0.05% 45 0.12% 1706 0.04% Viet Nam
18 54 0.04% 46 0.12% 1654 0.04% Italy
19 50 0.04% 49 0.13% 3120 0.08% France
20 42 0.03% 34 0.09% 677 0.02% Nepal
21 39 0.03% 35 0.09% 1011 0.03% Poland
22 38 0.03% 34 0.09% 795 0.02% Portugal
23 36 0.03% 11 0.03% 227 0.01% Angola
24 36 0.03% 28 0.07% 687 0.02% Pakistan
25 35 0.03% 30 0.08% 991 0.03% Bulgaria
26 31 0.03% 18 0.05% 299 0.01% Belarus
27 31 0.03% 23 0.06% 1133 0.03% Czech Republic
28 31 0.03% 31 0.08% 533 0.01% Netherlands
29 30 0.02% 27 0.07% 723 0.02% Argentina
30 28 0.02% 19 0.05% 191 0.00% Thailand


Generated by Webalizer Version 2.01