Usage Statistics for rotary.tartu.ee

Summary Period: May 2021
Generated 01-Jun-2021 04:45 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 171111
Total Files 129777
Total Pages 169757
Total Visits 7302
Total KBytes 5250261
Total Unique Sites 1753
Total Unique URLs 363
Total Unique Referrers 3988
Total Unique User Agents 73
. Avg Max
Hits per Hour 229 893
Hits per Day 5519 9363
Files per Day 4186 7018
Pages per Day 5476 9334
Visits per Day 235 398
KBytes per Day 169363 290774
Hits by Response Code
Code 200 - OK 129777
Code 301 - Moved Permanently 41139
Code 302 - Found 1
Code 304 - Not Modified 28
Code 404 - Not Found 166

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 5169 3.02% 4242 3.27% 5113 3.01% 267 3.66% 143 8.16% 191151 3.64%
2 5343 3.12% 4439 3.42% 5308 3.13% 232 3.18% 120 6.85% 186326 3.55%
3 6029 3.52% 4695 3.62% 5984 3.53% 263 3.60% 143 8.16% 187019 3.56%
4 4156 2.43% 3263 2.51% 4117 2.43% 199 2.73% 135 7.70% 85233 1.62%
5 4764 2.78% 3819 2.94% 4721 2.78% 229 3.14% 139 7.93% 89492 1.70%
6 5073 2.96% 3782 2.91% 5037 2.97% 237 3.25% 127 7.24% 158357 3.02%
7 5013 2.93% 3129 2.41% 4961 2.92% 398 5.45% 236 13.46% 191732 3.65%
8 9363 5.47% 3656 2.82% 9334 5.50% 282 3.86% 136 7.76% 181622 3.46%
9 6425 3.75% 4035 3.11% 6394 3.77% 283 3.88% 135 7.70% 176002 3.35%
10 5363 3.13% 4151 3.20% 5320 3.13% 336 4.60% 183 10.44% 160757 3.06%
11 5940 3.47% 4344 3.35% 5892 3.47% 256 3.51% 140 7.99% 244671 4.66%
12 6843 4.00% 4820 3.71% 6724 3.96% 245 3.36% 147 8.39% 229902 4.38%
13 5526 3.23% 4272 3.29% 5486 3.23% 224 3.07% 126 7.19% 159674 3.04%
14 5675 3.32% 4544 3.50% 5634 3.32% 269 3.68% 141 8.04% 186371 3.55%
15 5999 3.51% 4557 3.51% 5949 3.50% 282 3.86% 148 8.44% 136184 2.59%
16 5313 3.11% 4007 3.09% 5287 3.11% 239 3.27% 116 6.62% 150709 2.87%
17 4948 2.89% 3810 2.94% 4906 2.89% 219 3.00% 129 7.36% 108751 2.07%
18 6402 3.74% 4994 3.85% 6356 3.74% 268 3.67% 137 7.82% 179129 3.41%
19 5987 3.50% 4779 3.68% 5942 3.50% 244 3.34% 122 6.96% 194229 3.70%
20 8132 4.75% 7018 5.41% 8079 4.76% 227 3.11% 93 5.31% 132035 2.51%
21 7779 4.55% 6836 5.27% 7724 4.55% 261 3.57% 136 7.76% 178555 3.40%
22 5102 2.98% 4192 3.23% 5061 2.98% 227 3.11% 119 6.79% 266256 5.07%
23 3822 2.23% 2912 2.24% 3787 2.23% 205 2.81% 120 6.85% 99304 1.89%
24 4796 2.80% 3703 2.85% 4753 2.80% 205 2.81% 113 6.45% 167461 3.19%
25 5887 3.44% 4928 3.80% 5839 3.44% 182 2.49% 109 6.22% 290774 5.54%
26 4982 2.91% 4049 3.12% 4943 2.91% 213 2.92% 118 6.73% 238786 4.55%
27 4085 2.39% 3208 2.47% 4060 2.39% 188 2.57% 100 5.70% 163408 3.11%
28 4259 2.49% 3403 2.62% 4233 2.49% 187 2.56% 106 6.05% 160773 3.06%
29 4099 2.40% 3158 2.43% 4053 2.39% 223 3.05% 125 7.13% 88966 1.69%
30 4176 2.44% 3294 2.54% 4146 2.44% 204 2.79% 110 6.27% 104532 1.99%
31 4661 2.72% 3738 2.88% 4614 2.72% 247 3.38% 125 7.13% 162099 3.09%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8135 4.75% 193 5990 4.62% 259 8038 4.74% 7016 217486 4.14%
1 262 8142 4.76% 190 5899 4.55% 261 8104 4.77% 7101 220129 4.19%
2 229 7115 4.16% 188 5835 4.50% 228 7074 4.17% 6952 215518 4.10%
3 230 7154 4.18% 189 5871 4.52% 227 7052 4.15% 7316 226804 4.32%
4 229 7122 4.16% 191 5936 4.57% 228 7074 4.17% 7634 236652 4.51%
5 217 6739 3.94% 177 5506 4.24% 215 6685 3.94% 7485 232029 4.42%
6 217 6749 3.94% 171 5306 4.09% 216 6712 3.95% 7296 226183 4.31%
7 223 6927 4.05% 169 5242 4.04% 221 6864 4.04% 7032 217980 4.15%
8 217 6750 3.94% 163 5069 3.91% 216 6708 3.95% 6505 201666 3.84%
9 217 6756 3.95% 161 5008 3.86% 215 6695 3.94% 6442 199692 3.80%
10 208 6471 3.78% 157 4894 3.77% 207 6429 3.79% 6260 194045 3.70%
11 213 6609 3.86% 152 4734 3.65% 211 6554 3.86% 5750 178260 3.40%
12 197 6120 3.58% 155 4832 3.72% 195 6075 3.58% 6145 190501 3.63%
13 205 6358 3.72% 161 5014 3.86% 203 6306 3.71% 7028 217860 4.15%
14 209 6492 3.79% 165 5132 3.95% 207 6443 3.80% 6912 214276 4.08%
15 221 6864 4.01% 165 5127 3.95% 219 6816 4.02% 7428 230257 4.39%
16 216 6703 3.92% 161 5012 3.86% 213 6608 3.89% 6573 203776 3.88%
17 220 6835 3.99% 167 5194 4.00% 218 6783 4.00% 6966 215934 4.11%
18 241 7474 4.37% 172 5356 4.13% 239 7421 4.37% 7641 236862 4.51%
19 236 7343 4.29% 175 5450 4.20% 234 7278 4.29% 7647 237072 4.52%
20 269 8347 4.88% 176 5459 4.21% 267 8294 4.89% 7353 227948 4.34%
21 255 7929 4.63% 187 5812 4.48% 254 7876 4.64% 7301 226318 4.31%
22 253 7848 4.59% 193 5990 4.62% 251 7797 4.59% 7766 240757 4.59%
23 262 8129 4.75% 197 6109 4.71% 260 8071 4.75% 7815 242254 4.61%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 93349 54.55% 931277 17.74% /webstats/
2 22948 13.41% 2804878 53.42% /webstats/usage_201604.html
3 6241 3.65% 748402 14.25% /webstats/usage_202105.html
4 2066 1.21% 261732 4.99% /webstats/usage_201504.html
5 428 0.25% 53944 1.03% /webstats/usage_200511.html
6 394 0.23% 49430 0.94% /webstats/usage_201306.html
7 297 0.17% 35714 0.68% /webstats/usage_201909.html
8 280 0.16% 33751 0.64% /webstats/usage_201804.html
9 242 0.14% 30726 0.59% /webstats/usage_202104.html
10 164 0.10% 19819 0.38% /webstats/usage_201906.html
11 156 0.09% 18737 0.36% /webstats/usage_202011.html
12 152 0.09% 19285 0.37% /webstats/usage_201805.html
13 130 0.08% 15875 0.30% /webstats/usage_201807.html
14 127 0.07% 15289 0.29% /webstats/usage_202009.html
15 114 0.07% 13805 0.26% /webstats/usage_201806.html
16 100 0.06% 839 0.02% /wws/info/rotary
17 48 0.03% 409 0.01% /wws/d_read/rotary/
18 45 0.03% 385 0.01% /wws/editsubscriber/rotary/reinuonu21@gmail.com/review
19 44 0.03% 5610 0.11% /webstats/usage_200912.html
20 44 0.03% 5337 0.10% /webstats/usage_201809.html
21 44 0.03% 5338 0.10% /webstats/usage_201905.html
22 42 0.02% 5093 0.10% /webstats/usage_201903.html
23 42 0.02% 5095 0.10% /webstats/usage_201907.html
24 40 0.02% 4866 0.09% /webstats/usage_201810.html
25 40 0.02% 4862 0.09% /webstats/usage_201812.html
26 40 0.02% 4829 0.09% /webstats/usage_201904.html
27 40 0.02% 6141 0.12% /webstats/webalizer.current
28 40 0.02% 263 0.01% /wws/logout
29 40 0.02% 353 0.01% /wws/sigrequest/juhatus
30 40 0.02% 347 0.01% /wws/subscribe/rsvp

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 22948 13.41% 2804878 53.42% /webstats/usage_201604.html
2 93349 54.55% 931277 17.74% /webstats/
3 6241 3.65% 748402 14.25% /webstats/usage_202105.html
4 2066 1.21% 261732 4.99% /webstats/usage_201504.html
5 428 0.25% 53944 1.03% /webstats/usage_200511.html
6 394 0.23% 49430 0.94% /webstats/usage_201306.html
7 297 0.17% 35714 0.68% /webstats/usage_201909.html
8 280 0.16% 33751 0.64% /webstats/usage_201804.html
9 242 0.14% 30726 0.59% /webstats/usage_202104.html
10 164 0.10% 19819 0.38% /webstats/usage_201906.html

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 22948 13.41% 1260 25.87% /webstats/usage_201604.html
2 394 0.23% 312 6.41% /webstats/usage_201306.html
3 93349 54.55% 281 5.77% /webstats/
4 280 0.16% 245 5.03% /webstats/usage_201804.html
5 2066 1.21% 222 4.56% /webstats/usage_201504.html
6 428 0.25% 152 3.12% /webstats/usage_200511.html
7 297 0.17% 141 2.89% /webstats/usage_201909.html
8 152 0.09% 140 2.87% /webstats/usage_201805.html
9 156 0.09% 138 2.83% /webstats/usage_202011.html
10 130 0.08% 104 2.14% /webstats/usage_201807.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 22948 13.41% 1259 26.15% /webstats/usage_201604.html
2 394 0.23% 314 6.52% /webstats/usage_201306.html
3 93349 54.55% 313 6.50% /webstats/
4 280 0.16% 239 4.96% /webstats/usage_201804.html
5 2066 1.21% 180 3.74% /webstats/usage_201504.html
6 428 0.25% 152 3.16% /webstats/usage_200511.html
7 156 0.09% 142 2.95% /webstats/usage_202011.html
8 297 0.17% 141 2.93% /webstats/usage_201909.html
9 152 0.09% 137 2.85% /webstats/usage_201805.html
10 130 0.08% 107 2.22% /webstats/usage_201807.html

Top 30 of 1753 Total Sites
# Hits Files KBytes Visits Hostname
1 69031 40.34% 69031 53.19% 688668 13.12% 3 0.04% v552824.hosted-by-vdsina.ru
2 18825 11.00% 0 0.00% 4375 0.08% 1 0.01% 5.188.210.3
3 9088 5.31% 9088 7.00% 762042 14.51% 14 0.19% bot.detik.com
4 7289 4.26% 7253 5.59% 74226 1.41% 14 0.19% 79.105.117.187
5 6072 3.55% 7 0.01% 2223 0.04% 11 0.15% 79.105.65.175
6 4837 2.83% 3781 2.91% 202994 3.87% 261 3.57% vm285692.had.su
7 4432 2.59% 0 0.00% 1030 0.02% 5 0.07% 121.46.250.119
8 3066 1.79% 3066 2.36% 30587 0.58% 3 0.04% dynamic-2-61-35-74.pppoe.khakasnet.ru
9 2570 1.50% 2570 1.98% 25636 0.49% 4 0.05% dynamic-2-61-115-96.pppoe.khakasnet.ru
10 1694 0.99% 1694 1.31% 16888 0.32% 3 0.04% dynamic-2-61-238-32.pppoe.khakasnet.ru
11 1284 0.75% 1284 0.99% 156940 2.99% 29 0.40% unknown.puregig.net
12 1204 0.70% 1204 0.93% 12008 0.23% 1 0.01% dynamic-2-61-227-104.pppoe.khakasnet.ru
13 1110 0.65% 0 0.00% 258 0.00% 545 7.46% 91.225.162.3
14 604 0.35% 604 0.47% 6027 0.11% 1 0.01% 85-206-165-25.bacloud.info
15 594 0.35% 0 0.00% 138 0.00% 2 0.03% 2.135.65.215.megaline.telecom.kz
16 573 0.33% 0 0.00% 133 0.00% 2 0.03% 2.135.64.92.megaline.telecom.kz
17 493 0.29% 0 0.00% 115 0.00% 1 0.01% 2.135.64.208.megaline.telecom.kz
18 491 0.29% 0 0.00% 114 0.00% 2 0.03% 2.135.65.96.megaline.telecom.kz
19 475 0.28% 299 0.23% 22850 0.44% 4 0.05% ec2-35-153-83-227.compute-1.amazonaws.com
20 466 0.27% 466 0.36% 56958 1.08% 18 0.25% 194.150.167.106
21 449 0.26% 449 0.35% 54543 1.04% 17 0.23% no-mans-land.m247.com
22 445 0.26% 445 0.34% 4440 0.08% 3 0.04% dynamic-2-61-209-214.pppoe.khakasnet.ru
23 432 0.25% 0 0.00% 100 0.00% 1 0.01% 2.135.64.233.megaline.telecom.kz
24 429 0.25% 0 0.00% 100 0.00% 1 0.01% 2.135.65.143.megaline.telecom.kz
25 422 0.25% 422 0.33% 4211 0.08% 1 0.01% 86.106.74.243
26 379 0.22% 0 0.00% 88 0.00% 3 0.04% 2.135.64.175.megaline.telecom.kz
27 350 0.20% 0 0.00% 81 0.00% 2 0.03% 2.135.64.130.megaline.telecom.kz
28 349 0.20% 0 0.00% 81 0.00% 1 0.01% 2.135.64.223.megaline.telecom.kz
29 338 0.20% 0 0.00% 79 0.00% 1 0.01% 2.135.65.172.megaline.telecom.kz
30 332 0.19% 0 0.00% 77 0.00% 1 0.01% 2.135.65.26.megaline.telecom.kz

Top 10 of 1753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9088 5.31% 9088 7.00% 762042 14.51% 14 0.19% bot.detik.com
2 69031 40.34% 69031 53.19% 688668 13.12% 3 0.04% v552824.hosted-by-vdsina.ru
3 4837 2.83% 3781 2.91% 202994 3.87% 261 3.57% vm285692.had.su
4 1284 0.75% 1284 0.99% 156940 2.99% 29 0.40% unknown.puregig.net
5 7289 4.26% 7253 5.59% 74226 1.41% 14 0.19% 79.105.117.187
6 466 0.27% 466 0.36% 56958 1.08% 18 0.25% 194.150.167.106
7 449 0.26% 449 0.35% 54543 1.04% 17 0.23% no-mans-land.m247.com
8 305 0.18% 305 0.24% 37197 0.71% 258 3.53% 5.188.210.10
9 277 0.16% 277 0.21% 33857 0.64% 5 0.07% 45.10.232.123
10 271 0.16% 271 0.21% 33124 0.63% 6 0.08% 143-255-58-41.static.hostdime.com

Top 30 of 3988 Total Referrers
# Hits Referrer
1 9627 5.63% https://lapa-ncr.org/
2 5805 3.39% https://messiahelartista.com/
3 5366 3.14% https://universitet-tefekkur.com/
4 5274 3.08% https://idahocondor.org/
5 4659 2.72% https://www.stiftundschrift.com/
6 4320 2.52% https://www.edukconference.org/
7 3974 2.32% https://chalfantborough.org/
8 3967 2.32% https://beautycarconcept.com/
9 3956 2.31% https://mustangponydepot.com/
10 3937 2.30% https://dakshahathi.com/
11 3922 2.29% https://clinicavetstoonofre.com/
12 3911 2.29% https://thaidentistagainsttobacco.org/
13 3903 2.28% https://pattayacityproperty.com/
14 3864 2.26% https://djortegaconsulting.com/
15 3855 2.25% https://luttenbwrestling.com/
16 3852 2.25% https://weddingphotographerintuscany.net/
17 3844 2.25% https://updowntoday.com
18 3818 2.23% https://emi92.com/
19 3027 1.77% https://ip-mania.ru
20 2079 1.22% http://paper.li/BestSearchTop/1421058498
21 1997 1.17% http://amoxicillin500.com/
22 1939 1.13% http://prednisone0.com/
23 1932 1.13% http://lisinopril40.com/
24 1932 1.13% http://tadalafil20tab.com/
25 1929 1.13% http://tadalafil2.com/
26 1924 1.12% http://synthroid1.com/
27 1907 1.11% http://clomid2.com/
28 1899 1.11% http://valtrex1.com/
29 1890 1.10% http://doxycycline1.com/
30 1865 1.09% http://lasix100.com/

Top 20 of 103 Total Search Strings
# Hits Search String
1 10 8.77% https://fabrica-tumana.ru/
2 2 1.75% https://helpinginer.ru/category/banya/
3 2 1.75% https://xn----8sbck2cc7a5a3f.xn--p1ai/nefteyugansk/
4 1 0.88% dumb tattoos
5 1 0.88% gana dinero en pijamas
6 1 0.88% http://feminism-russia.ru/fatalnaya-zhenshhina/
7 1 0.88% http://feminism-russia.ru/feminizm-v-mire/
8 1 0.88% http://feminism-russia.ru/polzovateli/cassandrakiek/
9 1 0.88% http://feminism-russia.ru/polzovateli/priscillaosgoo/profile/
10 1 0.88% http://helpinginer.ru/chertezhi-parovogo-kotla-v-razreze-v-trex
11 1 0.88% http://helpinginer.ru/elektrokotly-svoimi-rukami/
12 1 0.88% http://helpinginer.ru/uteplenie-doma-penoplastom/
13 1 0.88% http://https://djasfant.ru/samara/dengi-pod-zalog-kvartiry/
14 1 0.88% https://b2b-creative.ru/samara/seo/vnutrennyaya-optimizatsiya-s
15 1 0.88% https://b2b-creative.ru/voronezh/seo/prodvizhenie-internet-maga
16 1 0.88% https://bankrotor.ru/salavat/
17 1 0.88% https://bankrotor.ru/vladimir/
18 1 0.88% https://djasfant.ru/samara/
19 1 0.88% https://djasfant.ru/samara/franshiza/
20 1 0.88% https://domingo-kzn.ru/doma-ot-150-m2/

Top 15 of 73 Total User Agents
# Hits User Agent
1 162523 94.98% Mozilla/5.0
2 655 0.38% SemrushBot/7~bl
3 544 0.32% MSIE 6.0
4 528 0.31% bingbot/2.0
5 520 0.30% AhrefsBot/7.0
6 494 0.29% MJ12bot/v1.4
7 475 0.28% MauiBot (crawler.feedback+wc@gmail.com)
8 221 0.13% Googlebot/2.1
9 144 0.08% PetalBot
10 67 0.04% Mozilla/4.0
11 64 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 52 0.03% ltx71 - (http://ltx71.com/)
13 34 0.02% Nuhk/2.4 (+http://www.neti.ee/cgi-bin/abi/otsing.html)
14 30 0.02% IABot/2.0 (+https://meta.wikimedia.org/wiki/InternetArchiveBot/FAQ_for_sysadmins) (Checking if link from Wikipedia is broken
15 27 0.02% Googlebot-Image/1.0

Usage by Country for May 2021

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 78536 45.90% 78384 60.40% 801826 15.27% Russian Federation
2 63050 36.85% 31400 24.20% 2775124 52.86% Unresolved/Unknown
3 16298 9.52% 14243 10.97% 1236171 23.54% US Commercial
4 5924 3.46% 0 0.00% 1377 0.03% Kazakhstan
5 4837 2.83% 3781 2.91% 202994 3.87% USSR (former)
6 1864 1.09% 1691 1.30% 206937 3.94% Network
7 114 0.07% 63 0.05% 1053 0.02% Estonia
8 106 0.06% 39 0.03% 3236 0.06% Germany
9 78 0.05% 68 0.05% 8628 0.16% Ukraine
10 68 0.04% 34 0.03% 4157 0.08% Non-Profit Organization
11 46 0.03% 7 0.01% 864 0.02% Brazil
12 20 0.01% 9 0.01% 1113 0.02% Colombia
13 18 0.01% 0 0.00% 4 0.00% Czech Republic
14 17 0.01% 16 0.01% 2008 0.04% Old style Arpanet (arpa)
15 14 0.01% 3 0.00% 376 0.01% Ecuador
16 14 0.01% 1 0.00% 130 0.00% Poland
17 13 0.01% 4 0.00% 400 0.01% Argentina
18 12 0.01% 6 0.00% 755 0.01% Thailand
19 10 0.01% 4 0.00% 134 0.00% Italy
20 8 0.00% 3 0.00% 366 0.01% China
21 6 0.00% 1 0.00% 122 0.00% Hungary
22 6 0.00% 6 0.00% 765 0.01% United States
23 5 0.00% 2 0.00% 256 0.00% Greece
24 5 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
25 4 0.00% 0 0.00% 1 0.00% Georgia
26 3 0.00% 0 0.00% 1 0.00% Nepal
27 3 0.00% 0 0.00% 1 0.00% New Zealand (Aotearoa)
28 2 0.00% 0 0.00% 0 0.00% Austria
29 2 0.00% 0 0.00% 0 0.00% Guinea
30 2 0.00% 2 0.00% 220 0.00% Indonesia


Generated by Webalizer Version 2.01