Usage Statistics for rotary.tartu.ee

Summary Period: October 2017
Generated 01-Nov-2017 05:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 42082
Total Files 27076
Total Pages 36378
Total Visits 4748
Total KBytes 2194837
Total Unique Sites 1306
Total Unique URLs 571
Total Unique Referrers 9764
Total Unique User Agents 86
. Avg Max
Hits per Hour 56 238
Hits per Day 1357 2161
Files per Day 873 1813
Pages per Day 1173 2043
Visits per Day 153 287
KBytes per Day 70801 119978
Hits by Response Code
Code 200 - OK 27076
Code 301 - Moved Permanently 14698
Code 304 - Not Modified 267
Code 404 - Not Found 41

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 899 2.14% 741 2.74% 712 1.96% 91 1.92% 60 4.59% 45526 2.07%
2 2161 5.14% 1813 6.70% 2043 5.62% 115 2.42% 70 5.36% 76459 3.48%
3 1553 3.69% 877 3.24% 1318 3.62% 143 3.01% 83 6.36% 39253 1.79%
4 1705 4.05% 1050 3.88% 1508 4.15% 140 2.95% 84 6.43% 52583 2.40%
5 1830 4.35% 1205 4.45% 1597 4.39% 133 2.80% 80 6.13% 69826 3.18%
6 1683 4.00% 965 3.56% 1464 4.02% 149 3.14% 77 5.90% 64566 2.94%
7 1526 3.63% 840 3.10% 1302 3.58% 129 2.72% 59 4.52% 55925 2.55%
8 1511 3.59% 812 3.00% 1280 3.52% 112 2.36% 56 4.29% 59092 2.69%
9 1536 3.65% 950 3.51% 1323 3.64% 137 2.89% 68 5.21% 72986 3.33%
10 1246 2.96% 790 2.92% 1084 2.98% 123 2.59% 58 4.44% 53747 2.45%
11 1301 3.09% 685 2.53% 1154 3.17% 144 3.03% 70 5.36% 54218 2.47%
12 1500 3.56% 916 3.38% 1255 3.45% 153 3.22% 79 6.05% 76367 3.48%
13 1177 2.80% 620 2.29% 1048 2.88% 112 2.36% 64 4.90% 55379 2.52%
14 1080 2.57% 535 1.98% 880 2.42% 97 2.04% 55 4.21% 59699 2.72%
15 1245 2.96% 672 2.48% 1038 2.85% 138 2.91% 69 5.28% 73412 3.34%
16 1390 3.30% 809 2.99% 1162 3.19% 126 2.65% 83 6.36% 77354 3.52%
17 1347 3.20% 730 2.70% 1237 3.40% 137 2.89% 76 5.82% 55781 2.54%
18 1344 3.19% 677 2.50% 1300 3.57% 165 3.48% 77 5.90% 34051 1.55%
19 1431 3.40% 979 3.62% 1355 3.72% 175 3.69% 70 5.36% 51508 2.35%
20 1506 3.58% 813 3.00% 1337 3.68% 134 2.82% 68 5.21% 68446 3.12%
21 1576 3.75% 901 3.33% 1289 3.54% 156 3.29% 63 4.82% 91317 4.16%
22 1398 3.32% 967 3.57% 1175 3.23% 177 3.73% 91 6.97% 105040 4.79%
23 1274 3.03% 1098 4.06% 1042 2.86% 164 3.45% 97 7.43% 119978 5.47%
24 1006 2.39% 871 3.22% 783 2.15% 189 3.98% 75 5.74% 103857 4.73%
25 1187 2.82% 1027 3.79% 966 2.66% 163 3.43% 62 4.75% 114994 5.24%
26 1019 2.42% 785 2.90% 801 2.20% 183 3.85% 86 6.58% 107169 4.88%
27 1133 2.69% 756 2.79% 896 2.46% 192 4.04% 95 7.27% 106500 4.85%
28 1396 3.32% 909 3.36% 1170 3.22% 220 4.63% 103 7.89% 116961 5.33%
29 960 2.28% 641 2.37% 875 2.41% 182 3.83% 101 7.73% 28557 1.30%
30 1085 2.58% 741 2.74% 1029 2.83% 276 5.81% 169 12.94% 32533 1.48%
31 1077 2.56% 901 3.33% 955 2.63% 287 6.04% 188 14.40% 71752 3.27%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1773 4.21% 37 1152 4.25% 50 1550 4.26% 3119 96680 4.40%
1 55 1726 4.10% 38 1189 4.39% 47 1486 4.08% 3083 95588 4.36%
2 56 1744 4.14% 38 1203 4.44% 48 1518 4.17% 2955 91595 4.17%
3 61 1894 4.50% 40 1240 4.58% 53 1664 4.57% 3118 96655 4.40%
4 51 1591 3.78% 33 1048 3.87% 44 1366 3.76% 2658 82403 3.75%
5 55 1712 4.07% 33 1030 3.80% 48 1495 4.11% 2726 84495 3.85%
6 54 1694 4.03% 33 1032 3.81% 47 1472 4.05% 2758 85484 3.89%
7 58 1815 4.31% 35 1113 4.11% 51 1593 4.38% 2761 85589 3.90%
8 54 1677 3.99% 35 1101 4.07% 47 1473 4.05% 2817 87335 3.98%
9 53 1662 3.95% 34 1073 3.96% 47 1470 4.04% 2611 80932 3.69%
10 58 1820 4.32% 36 1124 4.15% 51 1611 4.43% 2698 83653 3.81%
11 53 1644 3.91% 33 1040 3.84% 45 1423 3.91% 2698 83627 3.81%
12 55 1717 4.08% 36 1138 4.20% 47 1482 4.07% 3022 93672 4.27%
13 57 1769 4.20% 39 1211 4.47% 48 1509 4.15% 3229 100098 4.56%
14 59 1850 4.40% 38 1190 4.40% 51 1587 4.36% 3002 93070 4.24%
15 53 1662 3.95% 35 1099 4.06% 44 1392 3.83% 2882 89350 4.07%
16 54 1692 4.02% 36 1132 4.18% 46 1455 4.00% 3008 93261 4.25%
17 53 1668 3.96% 35 1112 4.11% 45 1406 3.86% 3128 96966 4.42%
18 61 1900 4.51% 36 1127 4.16% 52 1636 4.50% 3147 97559 4.44%
19 56 1742 4.14% 35 1094 4.04% 47 1477 4.06% 2875 89139 4.06%
20 58 1825 4.34% 37 1155 4.27% 50 1574 4.33% 3048 94500 4.31%
21 56 1738 4.13% 35 1097 4.05% 48 1498 4.12% 2977 92284 4.20%
22 58 1801 4.28% 37 1152 4.25% 49 1537 4.23% 3100 96102 4.38%
23 63 1966 4.67% 39 1224 4.52% 54 1704 4.68% 3381 104801 4.77%

Top 30 of 571 Total URLs
# Hits KBytes URL
1 9286 22.07% 92263 4.20% /webstats/
2 4920 11.69% 275117 12.53% /webstats/usage_201603.html
3 4018 9.55% 1030569 46.95% /webstats/webalizer.current
4 3724 8.85% 428533 19.52% /webstats/usage_201504.html
5 1346 3.20% 81072 3.69% /webstats/usage_201710.html
6 863 2.05% 52253 2.38% /webstats/usage_201609.html
7 389 0.92% 43268 1.97% /webstats/usage_201305.html
8 223 0.53% 12762 0.58% /webstats/usage_201602.html
9 84 0.20% 434 0.02% /wws/nomenu/loginrequest/
10 65 0.15% 7966 0.36% /webstats/usage_201703.html
11 65 0.15% 7615 0.35% /webstats/usage_201709.html
12 42 0.10% 5106 0.23% /webstats/usage_201704.html
13 32 0.08% 4073 0.19% /webstats/usage_201103.html
14 29 0.07% 3305 0.15% /webstats/usage_200911.html
15 26 0.06% 184 0.01% /wws
16 26 0.06% 329 0.01% /wws/css/style.css
17 25 0.06% 2787 0.13% /webstats/usage_201206.html
18 24 0.06% 2943 0.13% /webstats/usage_201502.html
19 23 0.05% 2874 0.13% /webstats/usage_201310.html
20 22 0.05% 2334 0.11% /webstats/usage_200806.html
21 22 0.05% 2432 0.11% /webstats/usage_201001.html
22 22 0.05% 2780 0.13% /webstats/usage_201111.html
23 21 0.05% 2285 0.10% /webstats/usage_200708.html
24 20 0.05% 2161 0.10% /webstats/usage_201204.html
25 20 0.05% 2134 0.10% /webstats/usage_201401.html
26 19 0.05% 2036 0.09% /webstats/usage_200904.html
27 19 0.05% 2049 0.09% /webstats/usage_201303.html
28 19 0.05% 2367 0.11% /webstats/usage_201312.html
29 18 0.04% 1919 0.09% /webstats/usage_200804.html
30 18 0.04% 1912 0.09% /webstats/usage_200909.html

Top 10 of 571 Total URLs By KBytes
# Hits KBytes URL
1 4018 9.55% 1030569 46.95% /webstats/webalizer.current
2 3724 8.85% 428533 19.52% /webstats/usage_201504.html
3 4920 11.69% 275117 12.53% /webstats/usage_201603.html
4 9286 22.07% 92263 4.20% /webstats/
5 1346 3.20% 81072 3.69% /webstats/usage_201710.html
6 863 2.05% 52253 2.38% /webstats/usage_201609.html
7 389 0.92% 43268 1.97% /webstats/usage_201305.html
8 223 0.53% 12762 0.58% /webstats/usage_201602.html
9 65 0.15% 7966 0.36% /webstats/usage_201703.html
10 65 0.15% 7615 0.35% /webstats/usage_201709.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 9286 22.07% 1268 36.42% /webstats/
2 389 0.92% 366 10.51% /webstats/usage_201305.html
3 4920 11.69% 349 10.02% /webstats/usage_201603.html
4 863 2.05% 284 8.16% /webstats/usage_201609.html
5 3724 8.85% 152 4.37% /webstats/usage_201504.html
6 1346 3.20% 98 2.81% /webstats/usage_201710.html
7 84 0.20% 75 2.15% /wws/nomenu/loginrequest/
8 65 0.15% 60 1.72% /webstats/usage_201709.html
9 223 0.53% 56 1.61% /webstats/usage_201602.html
10 42 0.10% 29 0.83% /webstats/usage_201704.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 9286 22.07% 1351 38.52% /webstats/
2 389 0.92% 371 10.58% /webstats/usage_201305.html
3 4920 11.69% 348 9.92% /webstats/usage_201603.html
4 863 2.05% 285 8.13% /webstats/usage_201609.html
5 1346 3.20% 99 2.82% /webstats/usage_201710.html
6 84 0.20% 80 2.28% /wws/nomenu/loginrequest/
7 3724 8.85% 79 2.25% /webstats/usage_201504.html
8 65 0.15% 58 1.65% /webstats/usage_201709.html
9 223 0.53% 56 1.60% /webstats/usage_201602.html
10 65 0.15% 29 0.83% /webstats/usage_201703.html

Top 30 of 1306 Total Sites
# Hits Files KBytes Visits Hostname
1 5847 13.89% 4396 16.24% 217610 9.91% 164 3.45% static.122.37.9.5.clients.your-server.de
2 5059 12.02% 0 0.00% 1117 0.05% 4 0.08% 46-119-122-109.broadband.kyivstar.net
3 4919 11.69% 4919 18.17% 274996 12.53% 348 7.33% 46.161.9.29
4 4877 11.59% 3662 13.52% 180844 8.24% 172 3.62% static.121.37.9.5.clients.your-server.de
5 3995 9.49% 3995 14.75% 1025746 46.73% 0 0.00% 146.185.223.105
6 3200 7.60% 1175 4.34% 43405 1.98% 3 0.06% 37-115-184-70.broadband.kyivstar.net
7 1430 3.40% 0 0.00% 316 0.01% 1 0.02% 37-115-189-6.broadband.kyivstar.net
8 969 2.30% 0 0.00% 0 0.00% 16 0.34% ks.amis.ru
9 698 1.66% 377 1.39% 14251 0.65% 184 3.88% 141-8-183-24.spider.yandex.com
10 654 1.55% 604 2.23% 13495 0.61% 69 1.45% host-46-166-199-137.neotelecom.ru
11 533 1.27% 489 1.81% 12996 0.59% 29 0.61% 94-153-241-90.ip.kyivstar.net
12 520 1.24% 520 1.92% 23952 1.09% 154 3.24% 195.22.126.190
13 422 1.00% 422 1.56% 24583 1.12% 138 2.91% 195.22.126.193
14 407 0.97% 366 1.35% 18356 0.84% 58 1.22% 109.248.211.6
15 387 0.92% 37 0.14% 4064 0.19% 86 1.81% 216.244.66.245
16 342 0.81% 342 1.26% 3399 0.15% 113 2.38% site2.fvds.ru
17 312 0.74% 180 0.66% 5993 0.27% 109 2.30% 37-9-113-67.spider.yandex.com
18 297 0.71% 297 1.10% 14865 0.68% 1 0.02% 46.42.244.11
19 296 0.70% 296 1.09% 15952 0.73% 1 0.02% 46.42.249.172
20 273 0.65% 273 1.01% 2712 0.12% 62 1.31% 176.110.129.2
21 263 0.62% 263 0.97% 2845 0.13% 58 1.22% 31.184.197.6
22 217 0.52% 172 0.64% 6856 0.31% 121 2.55% 176-8-88-160.broadband.kyivstar.net
23 201 0.48% 151 0.56% 7465 0.34% 1 0.02% 37-115-187-43.broadband.kyivstar.net
24 193 0.46% 193 0.71% 9675 0.44% 1 0.02% 46.42.249.210
25 185 0.44% 185 0.68% 12036 0.55% 3 0.06% 155.133.64.152
26 184 0.44% 184 0.68% 9197 0.42% 1 0.02% 213.109.208.161
27 152 0.36% 92 0.34% 3447 0.16% 77 1.62% 213-180-203-40.spider.yandex.com
28 114 0.27% 114 0.42% 6530 0.30% 4 0.08% 46.42.232.131
29 113 0.27% 36 0.13% 1238 0.06% 57 1.20% nuhk.neti.ee
30 111 0.26% 111 0.41% 10740 0.49% 1 0.02% 46.42.250.204

Top 10 of 1306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3995 9.49% 3995 14.75% 1025746 46.73% 0 0.00% 146.185.223.105
2 4919 11.69% 4919 18.17% 274996 12.53% 348 7.33% 46.161.9.29
3 5847 13.89% 4396 16.24% 217610 9.91% 164 3.45% static.122.37.9.5.clients.your-server.de
4 4877 11.59% 3662 13.52% 180844 8.24% 172 3.62% static.121.37.9.5.clients.your-server.de
5 3200 7.60% 1175 4.34% 43405 1.98% 3 0.06% 37-115-184-70.broadband.kyivstar.net
6 422 1.00% 422 1.56% 24583 1.12% 138 2.91% 195.22.126.193
7 520 1.24% 520 1.92% 23952 1.09% 154 3.24% 195.22.126.190
8 407 0.97% 366 1.35% 18356 0.84% 58 1.22% 109.248.211.6
9 296 0.70% 296 1.09% 15952 0.73% 1 0.02% 46.42.249.172
10 297 0.71% 297 1.10% 14865 0.68% 1 0.02% 46.42.244.11

Top 30 of 9764 Total Referrers
# Hits Referrer
1 1132 2.69% http://onlinepharmacy-ca.com
2 966 2.30% http://blogos.kz
3 947 2.25% https://link.ac
4 923 2.19% https://ua.tc
5 904 2.15% https://blox.ua
6 824 1.96% http://cialis365free.top
7 704 1.67% http://levitra-vardenafil.top
8 672 1.60% https://365levitra.com
9 664 1.58% http://1onlinepharmacy.accountant
10 654 1.55% http://www.youtube.com/watch
11 533 1.27% http://odejda.shopicheck.net/
12 488 1.16% http://larritoshitoman.com
13 479 1.14% http://provigil-modafinil.com
14 461 1.10% http://verynicelevitratab.net
15 407 0.97% http://wmkz.kz
16 246 0.58% http://cialisoonline.us
17 246 0.58% http://copic-sketch.ru
18 240 0.57% http://fluconazole-diflucan.top
19 200 0.48% http://onlinepharmacy365.bid
20 184 0.44% http://shoppinddelayz24h.com
21 174 0.41% https://porno-go.online/
22 108 0.26% http://onlinenewpharma365.com
23 99 0.24% https://porno-prosto.ru/
24 93 0.22% http://eken.co.pl
25 92 0.22% http://www.ukfurnitureworld.uk/
26 90 0.21% http://gela-vrn.ru
27 90 0.21% http://prohlada-doma.ru
28 90 0.21% http://repostplus.ru
29 90 0.21% http://ryabina72.ru
30 90 0.21% http://text-pesni.info

Top 15 of 86 Total User Agents
# Hits User Agent
1 35195 83.63% Mozilla/5.0
2 967 2.30% bingbot/2.0
3 963 2.29% YandexBot/3.0
4 834 1.98% Opera 9.8
5 762 1.81% MSIE 9.0
6 585 1.39% YandexImages/3.0
7 545 1.30% MSIE 6.0
8 396 0.94% DotBot/1.1
9 334 0.79% Googlebot/2.1
10 121 0.29% Baiduspider/2.0
11 107 0.25% AhrefsBot/5.2
12 96 0.23% MSIE 8.0
13 90 0.21% MSIE 5.5
14 86 0.20% Exabot/3.0
15 84 0.20% Synapse)"

Usage by Country for October 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 13828 32.86% 13252 48.94% 1512906 68.93% Unresolved/Unknown
2 10839 25.76% 2086 7.70% 77749 3.54% Network
3 10782 25.62% 8074 29.82% 400353 18.24% Germany
4 3847 9.14% 2205 8.14% 157970 7.20% US Commercial
5 2066 4.91% 996 3.68% 18583 0.85% Russian Federation
6 248 0.59% 69 0.25% 1745 0.08% Estonia
7 92 0.22% 91 0.34% 1138 0.05% British Indian Ocean Territory
8 78 0.19% 67 0.25% 7765 0.35% Non-Profit Organization
9 69 0.16% 69 0.25% 5013 0.23% Kazakhstan
10 47 0.11% 46 0.17% 2361 0.11% Brazil
11 34 0.08% 18 0.07% 722 0.03% Thailand
12 20 0.05% 0 0.00% 5 0.00% Netherlands
13 16 0.04% 16 0.06% 951 0.04% Ukraine
14 15 0.04% 15 0.06% 1301 0.06% United States
15 10 0.02% 0 0.00% 2 0.00% Finland
16 9 0.02% 8 0.03% 400 0.02% Indonesia
17 8 0.02% 6 0.02% 646 0.03% Sweden
18 7 0.02% 5 0.02% 275 0.01% Ecuador
19 6 0.01% 4 0.01% 427 0.02% Spain
20 6 0.01% 5 0.02% 636 0.03% Poland
21 5 0.01% 5 0.02% 617 0.03% Viet Nam
22 4 0.01% 4 0.01% 35 0.00% Old style Arpanet (arpa)
23 4 0.01% 2 0.01% 255 0.01% Canada
24 3 0.01% 3 0.01% 259 0.01% Belarus
25 3 0.01% 1 0.00% 121 0.01% Italy
26 3 0.01% 3 0.01% 382 0.02% Luxembourg
27 2 0.00% 2 0.01% 248 0.01% Bangladesh
28 2 0.00% 1 0.00% 127 0.01% China
29 2 0.00% 2 0.01% 134 0.01% Hungary
30 2 0.00% 2 0.01% 15 0.00% India


Generated by Webalizer Version 2.01