Usage Statistics for rotary.tartu.ee

Summary Period: September 2022
Generated 01-Oct-2022 05:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 434494
Total Files 308189
Total Pages 412679
Total Visits 8480
Total KBytes 6827731
Total Unique Sites 1796
Total Unique URLs 2978
Total Unique Referrers 4405
Total Unique User Agents 428
. Avg Max
Hits per Hour 603 96833
Hits per Day 14483 132820
Files per Day 10272 60946
Pages per Day 13755 114027
Visits per Day 282 627
KBytes per Day 227591 695894
Hits by Response Code
Undefined response code 4546
Code 200 - OK 308189
Code 301 - Moved Permanently 86314
Code 302 - Found 16288
Code 304 - Not Modified 137
Code 400 - Bad Request 2
Code 403 - Forbidden 199
Code 404 - Not Found 18578
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 239

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 7224 1.66% 6547 2.12% 7098 1.72% 334 3.94% 232 12.92% 61566 0.90%
2 6443 1.48% 5871 1.90% 6364 1.54% 334 3.94% 244 13.59% 76296 1.12%
3 7896 1.82% 7304 2.37% 7818 1.89% 288 3.40% 208 11.58% 102855 1.51%
4 6033 1.39% 5614 1.82% 5979 1.45% 263 3.10% 167 9.30% 92217 1.35%
5 11584 2.67% 7928 2.57% 11504 2.79% 219 2.58% 149 8.30% 126506 1.85%
6 11519 2.65% 7835 2.54% 11418 2.77% 215 2.54% 153 8.52% 129345 1.89%
7 8186 1.88% 7700 2.50% 8130 1.97% 241 2.84% 116 6.46% 156270 2.29%
8 11741 2.70% 8139 2.64% 11660 2.83% 237 2.79% 115 6.40% 159573 2.34%
9 11387 2.62% 7745 2.51% 11301 2.74% 252 2.97% 123 6.85% 207153 3.03%
10 7193 1.66% 6809 2.21% 7123 1.73% 230 2.71% 166 9.24% 114390 1.68%
11 12034 2.77% 8426 2.73% 11960 2.90% 275 3.24% 184 10.24% 155731 2.28%
12 9939 2.29% 9472 3.07% 9868 2.39% 280 3.30% 166 9.24% 228899 3.35%
13 10865 2.50% 7309 2.37% 10820 2.62% 244 2.88% 139 7.74% 215687 3.16%
14 132820 30.57% 60946 19.78% 114027 27.63% 219 2.58% 146 8.13% 695894 10.19%
15 8638 1.99% 8022 2.60% 8480 2.05% 276 3.25% 187 10.41% 198430 2.91%
16 12390 2.85% 8648 2.81% 12310 2.98% 296 3.49% 213 11.86% 223103 3.27%
17 16126 3.71% 12395 4.02% 16048 3.89% 199 2.35% 128 7.13% 282036 4.13%
18 11079 2.55% 10467 3.40% 10953 2.65% 241 2.84% 159 8.85% 331423 4.85%
19 12958 2.98% 12426 4.03% 12843 3.11% 204 2.41% 131 7.29% 389806 5.71%
20 15355 3.53% 11691 3.79% 15100 3.66% 258 3.04% 143 7.96% 390853 5.72%
21 11859 2.73% 11388 3.70% 11702 2.84% 299 3.53% 263 14.64% 349406 5.12%
22 14853 3.42% 11161 3.62% 14763 3.58% 187 2.21% 119 6.63% 417858 6.12%
23 9583 2.21% 9059 2.94% 9473 2.30% 214 2.52% 118 6.57% 295468 4.33%
24 12502 2.88% 8766 2.84% 12385 3.00% 183 2.16% 128 7.13% 192431 2.82%
25 7986 1.84% 7404 2.40% 7794 1.89% 263 3.10% 174 9.69% 231878 3.40%
26 10055 2.31% 6310 2.05% 9899 2.40% 239 2.82% 181 10.08% 202521 2.97%
27 8273 1.90% 7590 2.46% 8174 1.98% 388 4.58% 275 15.31% 192599 2.82%
28 9089 2.09% 8182 2.65% 8999 2.18% 610 7.19% 321 17.87% 205846 3.01%
29 9022 2.08% 8095 2.63% 8945 2.17% 627 7.39% 323 17.98% 202295 2.96%
30 9862 2.27% 8940 2.90% 9741 2.36% 614 7.24% 310 17.26% 199397 2.92%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 496 14903 3.43% 364 10945 3.55% 492 14770 3.58% 7882 236472 3.46%
1 383 11503 2.65% 361 10830 3.51% 379 11399 2.76% 7994 239831 3.51%
2 376 11280 2.60% 356 10688 3.47% 372 11174 2.71% 8171 245124 3.59%
3 373 11208 2.58% 350 10519 3.41% 369 11097 2.69% 8416 252484 3.70%
4 468 14058 3.24% 337 10134 3.29% 464 13926 3.37% 8967 269018 3.94%
5 362 10867 2.50% 336 10096 3.28% 358 10757 2.61% 8688 260636 3.82%
6 449 13483 3.10% 323 9690 3.14% 445 13353 3.24% 9188 275630 4.04%
7 349 10480 2.41% 324 9735 3.16% 344 10334 2.50% 9492 284750 4.17%
8 463 13903 3.20% 338 10157 3.30% 460 13822 3.35% 9605 288140 4.22%
9 484 14547 3.35% 355 10679 3.47% 481 14435 3.50% 9484 284520 4.17%
10 1263 37890 8.72% 747 22430 7.28% 1159 34798 8.43% 11852 355563 5.21%
11 3598 107969 24.85% 1766 52988 17.19% 3100 93009 22.54% 21917 657514 9.63%
12 566 16981 3.91% 361 10837 3.52% 531 15932 3.86% 8927 267822 3.92%
13 385 11565 2.66% 361 10843 3.52% 381 11449 2.77% 8606 258170 3.78%
14 379 11399 2.62% 355 10655 3.46% 376 11282 2.73% 8808 264255 3.87%
15 381 11446 2.63% 356 10694 3.47% 376 11280 2.73% 9054 271614 3.98%
16 375 11254 2.59% 349 10478 3.40% 369 11080 2.68% 8955 268652 3.93%
17 373 11210 2.58% 348 10468 3.40% 367 11032 2.67% 9120 273611 4.01%
18 478 14354 3.30% 348 10455 3.39% 474 14232 3.45% 8945 268347 3.93%
19 583 17492 4.03% 349 10491 3.40% 579 17389 4.21% 8959 268765 3.94%
20 496 14907 3.43% 365 10956 3.55% 490 14708 3.56% 8911 267344 3.92%
21 501 15055 3.46% 371 11153 3.62% 497 14914 3.61% 8845 265355 3.89%
22 496 14898 3.43% 369 11076 3.59% 492 14777 3.58% 8391 251729 3.69%
23 394 11842 2.73% 373 11192 3.63% 391 11730 2.84% 8413 252386 3.70%

Top 30 of 2978 Total URLs
# Hits KBytes URL
1 198047 45.58% 1297307 19.00% /webstats/
2 21700 4.99% 2505858 36.70% /webstats/usage_202209.html
3 14468 3.33% 1768266 25.90% /webstats/usage_201604.html
4 12639 2.91% 90863 1.33% /wws
5 11324 2.61% 64676 0.95% /wws/nomenu/loginrequest/[object
6 4820 1.11% 25141 0.37% /wws/nomenu/loginrequest/rotary
7 4637 1.07% 35391 0.52% /wws/[object
8 3526 0.81% 29173 0.43% /wws/sigrequest/[object
9 2985 0.69% 24627 0.36% /wws/subscribe/[object
10 2271 0.52% 3183 0.05% /cacti/
11 2203 0.51% 18375 0.27% /wws/modindex/[object
12 2126 0.49% 18603 0.27% /wws/admin/[object
13 2098 0.48% 15751 0.23% /wws/info/[object
14 2054 0.47% 15799 0.23% /wws/d_read/rotary/[object
15 1912 0.44% 241843 3.54% /webstats/usage_201504.html
16 1910 0.44% 14261 0.21% /wws/arc/[object
17 1733 0.40% 210125 3.08% /webstats/usage_201905.html
18 1664 0.38% 14021 0.21% /wws/rss_request/[object
19 1119 0.26% 1573 0.02% /cacti/settings.php
20 705 0.16% 5717 0.08% /wws/review/[object
21 494 0.11% 3808 0.06% /wws/
22 409 0.09% 2811 0.04% /cacti/images/
23 406 0.09% 382 0.01% /cacti/docs/
24 406 0.09% 4832 0.07% /cacti/log/
25 405 0.09% 865 0.01% /icons/debian/
26 383 0.09% 8308 0.12% /icons/
27 306 0.07% 3058 0.04% /wws/admin/andmed
28 257 0.06% 2124 0.03% /wws/arc/rsvp
29 248 0.06% 2517 0.04% /wws/modindex/juhatus
30 233 0.05% 129 0.00% /cacti/include/html/inc_data_source_filter_table.php

Top 10 of 2978 Total URLs By KBytes
# Hits KBytes URL
1 21700 4.99% 2505858 36.70% /webstats/usage_202209.html
2 14468 3.33% 1768266 25.90% /webstats/usage_201604.html
3 198047 45.58% 1297307 19.00% /webstats/
4 1912 0.44% 241843 3.54% /webstats/usage_201504.html
5 1733 0.40% 210125 3.08% /webstats/usage_201905.html
6 12639 2.91% 90863 1.33% /wws
7 11324 2.61% 64676 0.95% /wws/nomenu/loginrequest/[object
8 4637 1.07% 35391 0.52% /wws/[object
9 3526 0.81% 29173 0.43% /wws/sigrequest/[object
10 4820 1.11% 25141 0.37% /wws/nomenu/loginrequest/rotary

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 198047 45.58% 1549 32.31% /webstats/
2 14468 3.33% 1016 21.19% /webstats/usage_201604.html
3 1912 0.44% 207 4.32% /webstats/usage_201504.html
4 84 0.02% 78 1.63% /webstats/usage_202205.html
5 61 0.01% 55 1.15% /webstats/usage_202207.html
6 47 0.01% 44 0.92% /webstats/usage_201409.html
7 21700 4.99% 38 0.79% /webstats/usage_202209.html
8 45 0.01% 37 0.77% /webstats/usage_201603.html
9 39 0.01% 33 0.69% /webstats/usage_202203.html
10 62 0.01% 30 0.63% /webstats/usage_201809.html

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 198047 45.58% 1543 32.29% /webstats/
2 14468 3.33% 1012 21.18% /webstats/usage_201604.html
3 1912 0.44% 204 4.27% /webstats/usage_201504.html
4 84 0.02% 78 1.63% /webstats/usage_202205.html
5 61 0.01% 55 1.15% /webstats/usage_202207.html
6 47 0.01% 41 0.86% /webstats/usage_201409.html
7 45 0.01% 39 0.82% /webstats/usage_201603.html
8 39 0.01% 33 0.69% /webstats/usage_202203.html
9 36 0.01% 30 0.63% /webstats/usage_201907.html
10 62 0.01% 29 0.61% /webstats/usage_201809.html

Top 30 of 1796 Total Sites
# Hits Files KBytes Visits Hostname
1 122544 28.20% 54328 17.63% 475318 6.96% 3 0.04% ip-70.32.1.162.hosted.by.gigenet.com
2 68345 15.73% 68345 22.18% 0 0.00% 33 0.39% 326821-cg80888.tmweb.ru
3 67671 15.57% 67671 21.96% 676844 9.91% 9 0.11% v552824.hosted-by-vdsina.ru
4 40950 9.42% 0 0.00% 9518 0.14% 13 0.15% unallocated.giveme.network
5 18893 4.35% 18893 6.13% 1093807 16.02% 14 0.17% 37-115-114-47.broadband.kyivstar.net
6 11056 2.54% 11056 3.59% 813826 11.92% 3 0.04% 109-162-126-245.broadband.kyivstar.net
7 10631 2.45% 10631 3.45% 106320 1.56% 7 0.08% host-89-22-237-236.hosted-by-vdsina.ru
8 9852 2.27% 9852 3.20% 98576 1.44% 2 0.02% v1332506.hosted-by-vdsina.ru
9 8108 1.87% 8108 2.63% 81096 1.19% 13 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
10 4695 1.08% 4695 1.52% 46978 0.69% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
11 4500 1.04% 4500 1.46% 355477 5.21% 1 0.01% 91.207.114.24
12 4184 0.96% 0 0.00% 972 0.01% 22 0.26% 103.116.79.122
13 3675 0.85% 1 0.00% 116 0.00% 496 5.85% serv3.jester-soft.ws
14 3663 0.84% 3663 1.19% 37170 0.54% 2 0.02% 37-115-145-159.broadband.kyivstar.net
15 3661 0.84% 3661 1.19% 233723 3.42% 6 0.07% v1072561.hosted-by-vdsina.ru
16 3165 0.73% 3165 1.03% 31669 0.46% 7 0.08% host-193-188-22-23.hosted-by-vdsina.ru
17 2878 0.66% 0 0.00% 0 0.00% 391 4.61% 91.225.162.3
18 2784 0.64% 2784 0.90% 27856 0.41% 4 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
19 1950 0.45% 1950 0.63% 19493 0.29% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
20 1696 0.39% 1696 0.55% 205758 3.01% 5 0.06% 37.139.53.33
21 1658 0.38% 1235 0.40% 59710 0.87% 237 2.79% client.yota.ru
22 1448 0.33% 1132 0.37% 60172 0.88% 82 0.97% 194.110.13.38
23 1445 0.33% 1445 0.47% 14447 0.21% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
24 1396 0.32% 1396 0.45% 13968 0.20% 3 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
25 1338 0.31% 1338 0.43% 13377 0.20% 1 0.01% 37-115-219-176.broadband.kyivstar.net
26 1161 0.27% 1161 0.38% 11617 0.17% 4 0.05% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
27 918 0.21% 918 0.30% 9178 0.13% 10 0.12% 185.22.64.6
28 880 0.20% 688 0.22% 36797 0.54% 57 0.67% 154.13.1.59
29 880 0.20% 688 0.22% 36799 0.54% 53 0.62% 181.214.218.64
30 596 0.14% 596 0.19% 22539 0.33% 2 0.02% 37-115-214-203.broadband.kyivstar.net

Top 10 of 1796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18893 4.35% 18893 6.13% 1093807 16.02% 14 0.17% 37-115-114-47.broadband.kyivstar.net
2 11056 2.54% 11056 3.59% 813826 11.92% 3 0.04% 109-162-126-245.broadband.kyivstar.net
3 67671 15.57% 67671 21.96% 676844 9.91% 9 0.11% v552824.hosted-by-vdsina.ru
4 122544 28.20% 54328 17.63% 475318 6.96% 3 0.04% ip-70.32.1.162.hosted.by.gigenet.com
5 4500 1.04% 4500 1.46% 355477 5.21% 1 0.01% 91.207.114.24
6 3661 0.84% 3661 1.19% 233723 3.42% 6 0.07% v1072561.hosted-by-vdsina.ru
7 1696 0.39% 1696 0.55% 205758 3.01% 5 0.06% 37.139.53.33
8 10631 2.45% 10631 3.45% 106320 1.56% 7 0.08% host-89-22-237-236.hosted-by-vdsina.ru
9 9852 2.27% 9852 3.20% 98576 1.44% 2 0.02% v1332506.hosted-by-vdsina.ru
10 8108 1.87% 8108 2.63% 81096 1.19% 13 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru

Top 30 of 4405 Total Referrers
# Hits Referrer
1 13751 3.16% https://toptygin.com
2 13736 3.16% https://master911.ru
3 13643 3.14% https://sparklogic.ru
4 13634 3.14% https://himar.ru
5 13581 3.13% https://m-avtodor.ru
6 9852 2.27% http://proserial.org
7 9391 2.16% https://donjob.eu/
8 7231 1.66% https://vipcallsgirls.com
9 6742 1.55% https://harpistsforpeace.com/
10 5888 1.36% https://holyredeemerdc.org/
11 5189 1.19% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
12 4742 1.09% https://loosemoosepublishing.com/
13 4625 1.06% https://eadcdarts.com/
14 4550 1.05% https://designmaster.kr/
15 4550 1.05% https://divyagoal.in/
16 4550 1.05% https://gvaschool.in/
17 4550 1.05% https://hindi-sport.day/
18 4550 1.05% https://korea-sport.day/
19 4550 1.05% https://localeresidential.co/
20 4550 1.05% https://metalmasters.cz/
21 4550 1.05% https://servitenerife.es/
22 4550 1.05% https://simplefanpages.com/
23 4378 1.01% https://mezopotamyaajansi21.com/
24 4329 1.00% https://treasurestoremember.com/
25 4325 1.00% https://lubstom.ru/
26 4294 0.99% https://nashakroha.com/
27 4238 0.98% https://womensinfluencecenter.org/
28 4224 0.97% https://galvestonall.com/
29 4030 0.93% https://gaudiumvitayoga.com/
30 3803 0.88% https://auburnspeaks.org/

Top 20 of 33 Total Search Strings
# Hits Search String
1 40 14.49% http://kosmin-grupp.com
2 39 14.13% http://kosmin-grupp.ru
3 39 14.13% http://rem-byt-kazan.ru
4 38 13.77% http://zakamskaya.ru
5 26 9.42% http://2okna.com
6 17 6.16% https://rem-byt-kazan.ru
7 16 5.80% https://kosmin-grupp.com
8 16 5.80% https://zakamskaya.ru
9 14 5.07% https://2okna.com
10 8 2.90% https://kosmin-grupp.ru
11 1 0.36% celulitis nunca mas
12 1 0.36% how does bone repair pdf
13 1 0.36% https://b2b-creative.ru/cases/spravedlivaya-rossiya/
14 1 0.36% https://b2b-creative.ru/rostov-na-donu/smm/prodvizhenie-v-faceb
15 1 0.36% https://b2b-creative.ru/ulan-ude/3d-modelirovanie/
16 1 0.36% https://climatville.ru/moskva/katalog/kondicionirovanie/multizo
17 1 0.36% https://ecopolisrf.ru/armavir/proektnye-resheniya/reshenie-komp
18 1 0.36% https://ecopolisrf.ru/majkop/catalog/iskusstvennaya-trava/
19 1 0.36% https://fabrica-tumana.ru/tomsk/catalog/uvlazhniteli/
20 1 0.36% https://letundra.com/es/myanmar/

Top 15 of 428 Total User Agents
# Hits User Agent
1 339531 78.14% Mozilla/5.0
2 71224 16.39% MSIE 6.0
3 6907 1.59% MSIE 7.0
4 1976 0.45% Googlebot/2.1
5 1689 0.39% KHTML, like Gecko
6 1458 0.34% AhrefsBot/7.0
7 1412 0.32% AppleWebKit/537.36
8 832 0.19% SemrushBot/7~bl
9 762 0.18% Googlebot-Image/1.0
10 547 0.13% bingbot/2.0
11 539 0.12% MSIE 9.0
12 449 0.10% MSIE 10.0
13 431 0.10% MJ12bot/v1.4
14 291 0.07% Windows NT 10.0; Win64; x64
15 232 0.05% Adsbot/3.1

Usage by Country for September 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 186655 42.96% 186148 60.40% 1424045 20.86% Russian Federation
2 129597 29.83% 59475 19.30% 831930 12.18% US Commercial
3 69489 15.99% 18024 5.85% 1559646 22.84% Unresolved/Unknown
4 44241 10.18% 44065 14.30% 2993867 43.85% Network
5 3684 0.85% 5 0.00% 224 0.00% Samoa
6 232 0.05% 142 0.05% 8721 0.13% Colombia
7 206 0.05% 53 0.02% 4727 0.07% Germany
8 145 0.03% 145 0.05% 1673 0.02% India
9 98 0.02% 50 0.02% 876 0.01% Estonia
10 27 0.01% 26 0.01% 260 0.00% Brazil
11 27 0.01% 20 0.01% 1272 0.02% Ukraine
12 10 0.00% 10 0.00% 100 0.00% Canada
13 10 0.00% 0 0.00% 2 0.00% Equatorial Guinea
14 8 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
15 7 0.00% 0 0.00% 2 0.00% Macedonia
16 7 0.00% 7 0.00% 70 0.00% Netherlands
17 6 0.00% 1 0.00% 11 0.00% Non-Profit Organization
18 6 0.00% 6 0.00% 60 0.00% Bangladesh
19 6 0.00% 4 0.00% 40 0.00% Czech Republic
20 6 0.00% 0 0.00% 1 0.00% Japan
21 5 0.00% 0 0.00% 1 0.00% Lithuania
22 4 0.00% 0 0.00% 1 0.00% Italy
23 3 0.00% 0 0.00% 1 0.00% Laos
24 2 0.00% 0 0.00% 0 0.00% Austria
25 2 0.00% 2 0.00% 20 0.00% Australia
26 2 0.00% 1 0.00% 127 0.00% Belarus
27 2 0.00% 2 0.00% 20 0.00% Paraguay
28 2 0.00% 1 0.00% 10 0.00% Viet Nam
29 1 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 1 0.00% 10 0.00% Israel


Generated by Webalizer Version 2.01