Usage Statistics for rotary.tartu.ee

Summary Period: October 2007
Generated 01-Nov-2007 02:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 92844
Total Files 84234
Total Pages 47745
Total Visits 4936
Total KBytes 1358542
Total Unique Sites 2196
Total Unique URLs 1187
Total Unique Referrers 803
Total Unique User Agents 89
. Avg Max
Hits per Hour 124 8606
Hits per Day 2994 16339
Files per Day 2717 15427
Pages per Day 1540 13611
Visits per Day 159 392
KBytes per Day 43824 187288
Hits by Response Code
Code 200 - OK 84234
Code 206 - Partial Content 249
Code 301 - Moved Permanently 6
Code 304 - Not Modified 4936
Code 404 - Not Found 2392
Code 405 - Method Not Allowed 1027

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1534 1.65% 1338 1.59% 190 0.40% 97 1.97% 91 4.14% 8148 0.60%
2 1679 1.81% 1543 1.83% 1301 2.72% 216 4.38% 152 6.92% 26363 1.94%
3 1333 1.44% 1100 1.31% 430 0.90% 159 3.22% 128 5.83% 33571 2.47%
4 2081 2.24% 1819 2.16% 650 1.36% 153 3.10% 118 5.37% 41070 3.02%
5 1808 1.95% 1575 1.87% 442 0.93% 218 4.42% 161 7.33% 13437 0.99%
6 1080 1.16% 979 1.16% 568 1.19% 203 4.11% 163 7.42% 9853 0.73%
7 971 1.05% 838 0.99% 447 0.94% 201 4.07% 175 7.97% 14568 1.07%
8 1646 1.77% 1446 1.72% 434 0.91% 155 3.14% 140 6.38% 18102 1.33%
9 1260 1.36% 1036 1.23% 272 0.57% 172 3.48% 167 7.60% 9172 0.68%
10 2209 2.38% 1990 2.36% 1151 2.41% 166 3.36% 152 6.92% 111659 8.22%
11 2464 2.65% 2260 2.68% 1345 2.82% 109 2.21% 96 4.37% 33286 2.45%
12 1802 1.94% 1544 1.83% 264 0.55% 145 2.94% 129 5.87% 53021 3.90%
13 4269 4.60% 3669 4.36% 3130 6.56% 186 3.77% 146 6.65% 73490 5.41%
14 1236 1.33% 1043 1.24% 750 1.57% 180 3.65% 140 6.38% 39545 2.91%
15 5134 5.53% 4716 5.60% 3747 7.85% 174 3.53% 139 6.33% 79505 5.85%
16 676 0.73% 630 0.75% 249 0.52% 116 2.35% 112 5.10% 15239 1.12%
17 9286 10.00% 9200 10.92% 8314 17.41% 77 1.56% 77 3.51% 151854 11.18%
18 1334 1.44% 1227 1.46% 800 1.68% 146 2.96% 130 5.92% 43940 3.23%
19 2186 2.35% 1699 2.02% 555 1.16% 153 3.10% 139 6.33% 17947 1.32%
20 1004 1.08% 570 0.68% 223 0.47% 125 2.53% 113 5.15% 7326 0.54%
21 888 0.96% 628 0.75% 218 0.46% 93 1.88% 83 3.78% 5387 0.40%
22 1442 1.55% 1314 1.56% 401 0.84% 140 2.84% 122 5.56% 21250 1.56%
23 1880 2.02% 1783 2.12% 1318 2.76% 127 2.57% 113 5.15% 64368 4.74%
24 1732 1.87% 1522 1.81% 755 1.58% 148 3.00% 130 5.92% 33169 2.44%
25 1785 1.92% 1625 1.93% 525 1.10% 171 3.46% 138 6.28% 14466 1.06%
26 16339 17.60% 15427 18.31% 2066 4.33% 392 7.94% 341 15.53% 133172 9.80%
27 1458 1.57% 1267 1.50% 453 0.95% 140 2.84% 108 4.92% 16872 1.24%
28 1193 1.28% 1050 1.25% 581 1.22% 152 3.08% 115 5.24% 34864 2.57%
29 1741 1.88% 1538 1.83% 593 1.24% 143 2.90% 124 5.65% 18789 1.38%
30 4011 4.32% 2647 3.14% 1962 4.11% 156 3.16% 129 5.87% 27818 2.05%
31 15383 16.57% 15211 18.06% 13611 28.51% 149 3.02% 141 6.42% 187288 13.79%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4412 4.75% 125 3887 4.61% 25 788 1.65% 2106 65280 4.81%
1 58 1813 1.95% 55 1706 2.03% 27 849 1.78% 1111 34453 2.54%
2 37 1167 1.26% 34 1083 1.29% 22 694 1.45% 524 16251 1.20%
3 20 649 0.70% 17 544 0.65% 13 416 0.87% 274 8486 0.62%
4 19 599 0.65% 15 489 0.58% 13 407 0.85% 540 16731 1.23%
5 26 835 0.90% 25 787 0.93% 19 612 1.28% 418 12963 0.95%
6 52 1634 1.76% 17 541 0.64% 44 1377 2.88% 569 17642 1.30%
7 61 1913 2.06% 55 1730 2.05% 26 809 1.69% 687 21291 1.57%
8 138 4304 4.64% 124 3858 4.58% 48 1505 3.15% 1823 56521 4.16%
9 142 4409 4.75% 131 4076 4.84% 33 1053 2.21% 1479 45846 3.37%
10 175 5438 5.86% 157 4891 5.81% 52 1627 3.41% 1828 56661 4.17%
11 248 7707 8.30% 242 7503 8.91% 145 4514 9.45% 6527 202340 14.89%
12 228 7068 7.61% 213 6611 7.85% 137 4265 8.93% 3318 102843 7.57%
13 202 6286 6.77% 183 5699 6.77% 118 3666 7.68% 2487 77106 5.68%
14 322 9983 10.75% 305 9456 11.23% 220 6821 14.29% 3534 109565 8.06%
15 381 11834 12.75% 370 11476 13.62% 300 9305 19.49% 4797 148695 10.95%
16 105 3260 3.51% 94 2917 3.46% 34 1055 2.21% 1081 33508 2.47%
17 63 1954 2.10% 58 1807 2.15% 21 678 1.42% 1190 36894 2.72%
18 99 3086 3.32% 90 2813 3.34% 52 1622 3.40% 1714 53141 3.91%
19 96 2983 3.21% 86 2671 3.17% 52 1626 3.41% 1231 38148 2.81%
20 90 2794 3.01% 82 2566 3.05% 34 1065 2.23% 2211 68551 5.05%
21 99 3096 3.33% 91 2845 3.38% 51 1598 3.35% 2493 77290 5.69%
22 111 3452 3.72% 84 2634 3.13% 19 618 1.29% 999 30961 2.28%
23 69 2168 2.34% 53 1644 1.95% 25 775 1.62% 883 27373 2.01%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 31685 34.13% 489770 36.05% /
2 1408 1.52% 83423 6.14% /syndmused/2002
3 1272 1.37% 77325 5.69% /webstats/usage_200707.html
4 1265 1.36% 76365 5.62% /webstats/usage_200706.html
5 1252 1.35% 76361 5.62% /webstats/usage_200708.html
6 1238 1.33% 77165 5.68% /webstats/usage_200705.html
7 581 0.63% 9115 0.67% /frmain.htm
8 564 0.61% 615 0.05% /frfootno.htm
9 297 0.32% 30298 2.23% /liikmed.htm
10 191 0.21% 8378 0.62% /syndmused/syndmuse.htm
11 167 0.18% 223 0.02% /images/2003_11_08_Rotary_sygisjaht/pages/Rotary
12 140 0.15% 761 0.06% /liikmed/Ansip_Andrus.htm
13 112 0.12% 2020 0.15% /images/2003_11_08_Rotary_sygisjaht/thumbnails/Rotary
14 103 0.11% 5789 0.43% /presidendid.htm
15 80 0.09% 1246 0.09% /eesmrk.htm
16 77 0.08% 755 0.06% /webstats/
17 70 0.08% 788 0.06% /liikmed/
18 69 0.07% 549 0.04% /frmain01.htm
19 62 0.07% 2621 0.19% /klubist_meedias.htm
20 61 0.07% 59 0.00% /main.htm
21 53 0.06% 53 0.00% /frfoot01.htm
22 51 0.05% 226 0.02% /liikmed/Astok_Hannes.htm
23 51 0.05% 733 0.05% /liikmed/Noop_Tarmo.htm
24 50 0.05% 5751 0.42% /webstats/usage_200503.html
25 49 0.05% 28 0.00% /klubipilt.htm
26 48 0.05% 2795 0.21% /tartu_RC_32_40.htm
27 46 0.05% 1156 0.09% /syndmused/Syndmused_0405.htm
28 46 0.05% 66 0.00% /teatajaindex.htm
29 44 0.05% 209 0.02% /liikmed/Soritsa_Andrei.htm
30 43 0.05% 95 0.01% /liikmed/Seedre_Taavo.htm

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 31685 34.13% 489770 36.05% /
2 42 0.05% 130800 9.63% /videod/Oskar_Rytli.wmv
3 1408 1.52% 83423 6.14% /syndmused/2002
4 1272 1.37% 77325 5.69% /webstats/usage_200707.html
5 1238 1.33% 77165 5.68% /webstats/usage_200705.html
6 1265 1.36% 76365 5.62% /webstats/usage_200706.html
7 1252 1.35% 76361 5.62% /webstats/usage_200708.html
8 297 0.32% 30298 2.23% /liikmed.htm
9 581 0.63% 9115 0.67% /frmain.htm
10 12 0.01% 8380 0.62% /wws/d_read/rotary/RI

Top 10 of 475 Total Entry Pages
# Hits Visits URL
1 31685 34.13% 1620 33.08% /
2 1408 1.52% 172 3.51% /syndmused/2002
3 140 0.15% 101 2.06% /liikmed/Ansip_Andrus.htm
4 297 0.32% 85 1.74% /liikmed.htm
5 167 0.18% 68 1.39% /images/2003_11_08_Rotary_sygisjaht/pages/Rotary
6 103 0.11% 38 0.78% /presidendid.htm
7 51 0.05% 35 0.71% /liikmed/Noop_Tarmo.htm
8 62 0.07% 32 0.65% /klubist_meedias.htm
9 581 0.63% 31 0.63% /frmain.htm
10 70 0.08% 31 0.63% /liikmed/

Top 10 of 483 Total Exit Pages
# Hits Visits URL
1 31685 34.13% 1159 23.68% /
2 1408 1.52% 182 3.72% /syndmused/2002
3 297 0.32% 166 3.39% /liikmed.htm
4 581 0.63% 120 2.45% /frmain.htm
5 564 0.61% 96 1.96% /frfootno.htm
6 140 0.15% 83 1.70% /liikmed/Ansip_Andrus.htm
7 191 0.21% 79 1.61% /syndmused/syndmuse.htm
8 167 0.18% 65 1.33% /images/2003_11_08_Rotary_sygisjaht/pages/Rotary
9 103 0.11% 50 1.02% /presidendid.htm
10 80 0.09% 39 0.80% /eesmrk.htm

Top 30 of 2196 Total Sites
# Hits Files KBytes Visits Hostname
1 12279 13.23% 12279 14.58% 152572 11.23% 3 0.06% 81-31-147-28.vps.dnshosting.it
2 3011 3.24% 3011 3.57% 52987 3.90% 4 0.08% unknown.ord.scnet.net
3 2416 2.60% 2416 2.87% 169389 12.47% 6 0.12% cpe-74-64-117-81.nyc.res.rr.com
4 2335 2.51% 2335 2.77% 41091 3.02% 5 0.10% 2.ae.344a.static.theplanet.com
5 1906 2.05% 1906 2.26% 33541 2.47% 7 0.14% ganymede.cleverdot.com
6 1637 1.76% 1637 1.94% 28807 2.12% 39 0.79% pluto.4dwebhosting.com
7 1387 1.49% 1387 1.65% 24408 1.80% 11 0.22% 204.14.110.100
8 1312 1.41% 1021 1.21% 29545 2.17% 234 4.74% crawl-66-249-66-130.googlebot.com
9 1080 1.16% 1080 1.28% 19091 1.41% 26 0.53% pool-72-67-106-173.lsanca.fios.verizon.net
10 1027 1.11% 0 0.00% 240 0.02% 2 0.04% boise.servershost.net
11 1004 1.08% 1004 1.19% 17969 1.32% 4 0.08% this.ptr.is.named.in.honor.of.arin.nac.net
12 960 1.03% 960 1.14% 16894 1.24% 4 0.08% 35251.ds.nac.net
13 938 1.01% 938 1.11% 16507 1.22% 4 0.08% pool-71-165-250-13.lsanca.fios.verizon.net
14 932 1.00% 932 1.11% 16401 1.21% 3 0.06% fuzzy.cirtexhosting.com
15 912 0.98% 912 1.08% 47055 3.46% 3 0.06% user-387gqco.cable.mindspring.com
16 892 0.96% 892 1.06% 15692 1.16% 24 0.49% taylor.simplecom.net
17 860 0.93% 860 1.02% 63799 4.70% 4 0.08% cpe-74-73-166-246.nyc.res.rr.com
18 837 0.90% 257 0.31% 18679 1.37% 14 0.28% cache.kliinikum.ee
19 830 0.89% 830 0.99% 15027 1.11% 1 0.02% 75.127.66.162
20 747 0.80% 747 0.89% 19769 1.46% 4 0.08% user-12ldpem.cable.mindspring.com
21 689 0.74% 679 0.81% 5198 0.38% 13 0.26% cache1.ut.ee
22 554 0.60% 554 0.66% 10066 0.74% 1 0.02% 75.127.66.177
23 515 0.55% 406 0.48% 4757 0.35% 8 0.16% campus.eau.ee
24 500 0.54% 469 0.56% 7431 0.55% 19 0.38% persephone.delfi.ee
25 441 0.47% 217 0.26% 846 0.06% 2 0.04% 217-159-207-174-dsl.est.estpak.ee
26 429 0.46% 99 0.12% 323 0.02% 1 0.02% ip186.cab112.tln.starman.ee
27 418 0.45% 70 0.08% 661 0.05% 1 0.02% ip208.cab112.tln.starman.ee
28 418 0.45% 414 0.49% 1715 0.13% 4 0.08% lv.raad.tartu.ee
29 393 0.42% 327 0.39% 1726 0.13% 4 0.08% 213-168-8-246-dsl.est.estpak.ee
30 386 0.42% 386 0.46% 3123 0.23% 9 0.18% cache.just.ee

Top 10 of 2196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2416 2.60% 2416 2.87% 169389 12.47% 6 0.12% cpe-74-64-117-81.nyc.res.rr.com
2 12279 13.23% 12279 14.58% 152572 11.23% 3 0.06% 81-31-147-28.vps.dnshosting.it
3 860 0.93% 860 1.02% 63799 4.70% 4 0.08% cpe-74-73-166-246.nyc.res.rr.com
4 3011 3.24% 3011 3.57% 52987 3.90% 4 0.08% unknown.ord.scnet.net
5 912 0.98% 912 1.08% 47055 3.46% 3 0.06% user-387gqco.cable.mindspring.com
6 2335 2.51% 2335 2.77% 41091 3.02% 5 0.10% 2.ae.344a.static.theplanet.com
7 1906 2.05% 1906 2.26% 33541 2.47% 7 0.14% ganymede.cleverdot.com
8 1312 1.41% 1021 1.21% 29545 2.17% 234 4.74% crawl-66-249-66-130.googlebot.com
9 1637 1.76% 1637 1.94% 28807 2.12% 39 0.79% pluto.4dwebhosting.com
10 86 0.09% 54 0.06% 26055 1.92% 2 0.04% 88-196-34-41-dsl.noe.estpak.ee

Top 30 of 803 Total Referrers
# Hits Referrer
1 1345 1.45% http://www.hot-tool.net
2 1267 1.36% http://www.booblike.com
3 1024 1.10% http://clishegiyim.com.tr/eng/inc/69/monster-of-cock-kayla.html
4 1000 1.08% http://www.foreclosureloannow.com
5 829 0.89% http://www.sex-web-cams.ws
6 631 0.68% http://casino-royale-review.com/casino-english-harbour-review.html
7 630 0.68% http://www.web-casino.es/
8 629 0.68% http://www.poker-games.es/
9 627 0.68% http://www.slot-games.es/
10 621 0.67% http://www.poker-pagina.es/
11 618 0.67% http://www.jugar-gratis.es/
12 618 0.67% http://www.jugar-seguro.es/
13 617 0.66% http://www.jugar-dados.es/
14 617 0.66% http://www.vegas-casino.es/
15 615 0.66% http://www.juego-linea.es/
16 612 0.66% http://www.net-casinos.es/
17 612 0.66% http://www.poker-rooms.es/
18 612 0.66% http://www.slot-machine.es/
19 608 0.65% http://www.poker-terms.es/
20 608 0.65% http://www.ruleta-rusa.es/
21 606 0.65% http://www.guego-casino.es/
22 606 0.65% http://www.jugar-bacara.es/
23 606 0.65% http://www.jugar-poquer.es/
24 605 0.65% http://www.poker-linea.es/
25 604 0.65% http://www.poker-broker.es/
26 602 0.65% http://www.net-casino.es/
27 586 0.63% http://casino-royale-review.com/casino-golden-casino-review.html
28 585 0.63% http://casino-royale-review.com/casino-villento-las-vegas-review.html
29 585 0.63% http://online-gambling-now.com/casino-golden-casino-review.html
30 584 0.63% http://casino-royale-review.com/lang_fr.html

Top 20 of 70 Total Search Strings
# Hits Search String
1 3 3.75% mati karelson
2 3 3.75% rotary klubi
3 2 2.50% andrus
4 2 2.50% pereleib raig
5 2 2.50% rotary
6 2 2.50% tartu rotary klubi
7 2 2.50% tõnu rüütel
8 2 2.50% volli kalm
9 1 1.25% %22j%c3%bcri m%c3%b6lder%22
10 1 1.25% a
11 1 1.25% alecoq juhatus
12 1 1.25% andres lutsar
13 1 1.25% andres metspalu
14 1 1.25% andres põhjala
15 1 1.25% andres raa
16 1 1.25% andres%20toome
17 1 1.25% andrus%20ansip
18 1 1.25% ants tonis piip
19 1 1.25% anu ansip
20 1 1.25% arvo kivikas

Top 15 of 89 Total User Agents
# Hits User Agent
1 40263 43.37% MSIE 6.0
2 24538 26.43% Mozilla/5.0
3 16533 17.81% MSIE 7.0
4 1721 1.85% Yahoo! Slurp
5 1065 1.15% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 1018 1.10% MSIE 5.5
7 743 0.80% MSIE 5.1
8 665 0.72% Googlebot-Image/1.0
9 646 0.70% Googlebot/2.1
10 628 0.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 610 0.66% Mozilla/3.0
12 606 0.65% Firefox/1.0.1 (Windows NT 5.1; U; pl-PL)
13 500 0.54% Dolphin/1.4 (+http://otsing.delfi.ee/?c=crawler)
14 466 0.50% Opera 9.1
15 370 0.40% MSIE 5.0

Usage by Country for October 2007

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 42059 45.30% 36961 43.88% 374835 27.59% Estonia
2 16306 17.56% 15380 18.26% 509284 37.49% US Commercial
3 12421 13.38% 10674 12.67% 181296 13.34% Network
4 12351 13.30% 12336 14.64% 153561 11.30% Italy
5 7330 7.89% 6958 8.26% 108561 7.99% Unresolved/Unknown
6 785 0.85% 747 0.89% 4700 0.35% Finland
7 266 0.29% 243 0.29% 3518 0.26% Belgium
8 151 0.16% 142 0.17% 3646 0.27% Germany
9 145 0.16% 72 0.09% 1052 0.08% Russian Federation
10 138 0.15% 132 0.16% 1510 0.11% Czech Republic
11 107 0.12% 103 0.12% 721 0.05% United Kingdom
12 95 0.10% 86 0.10% 2529 0.19% Canada
13 93 0.10% 84 0.10% 1031 0.08% Netherlands
14 82 0.09% 82 0.10% 1363 0.10% Sweden
15 66 0.07% 61 0.07% 1497 0.11% Norway
16 61 0.07% 58 0.07% 364 0.03% Denmark
17 54 0.06% 48 0.06% 1508 0.11% Brazil
18 48 0.05% 46 0.05% 728 0.05% Australia
19 37 0.04% 37 0.04% 860 0.06% Mexico
20 34 0.04% 33 0.04% 187 0.01% Luxembourg
21 27 0.03% 23 0.03% 452 0.03% France
22 24 0.03% 23 0.03% 964 0.07% Japan
23 19 0.02% 19 0.02% 422 0.03% China
24 17 0.02% 17 0.02% 615 0.05% Poland
25 13 0.01% 12 0.01% 290 0.02% US Educational
26 13 0.01% 9 0.01% 373 0.03% Non-Profit Organization
27 13 0.01% 11 0.01% 252 0.02% Lithuania
28 10 0.01% 10 0.01% 197 0.01% Argentina
29 9 0.01% 9 0.01% 141 0.01% Latvia
30 6 0.01% 6 0.01% 101 0.01% Philippines


Generated by Webalizer Version 2.01